Licensed to Frog Hollow Swim & Tennis Club
HY-TEK's Meet Manager 7/30/2008 01:25 PM
NJSDC Swimming Conferences 2008 - 7/29/2008 to 7/30/2008
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Donovin, Jeff 14 Rivercrest-NJ 2:15.18 2:14.71
2 Agnello, Nick 13 Coppermine-NJ 2:22.77 2:17.04
3 Dezenzo, Matthew 14 Gran Centurions-NJ 2:20.79 2:19.05
4 Louie, Ethan E 13 Edison Community-NJ 2:19.03 2:19.76
5 Newbold, Evan 14 Middlesex-NJ 2:28.96 2:20.14
6 Sebuktekin, Bora A 13 Hillsborough-NJ 2:26.99 2:23.23
-------------------------------------------------------------------------
7 Chu, Kevin A 14 Hillsborough-NJ 2:24.09 2:23.76
8 Surette, Kyle 14 Spring Run-NJ 2:32.87 2:27.63
-------------------------------------------------------------------------
9 Ryan, Zachery 14 Edison Community-NJ 2:25.90 2:29.05
10 Zavoda, Daniel 14 East Brunswick-NJ 2:36.13 2:31.62
11 Kalafatis, Nicholas 13 Cranford Gators-NJ 2:26.43 2:32.02
12 Estevez, Nicolas 14 North Brunswick 2:34.57 2:35.94
13 Jones, Daniel 13 Edison Community-NJ 2:38.51 2:41.79
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lee, Jasmine 13 Hillsborough-NJ 2:24.31 2:24.27
2 Volski, Anna 14 Metuchen-NJ 2:23.16 2:29.42
3 Allocco, Jennifer B 13 Chatham Colony-NJ 2:30.48 2:30.39
4 Valentino, Maggie 14 South Plainfield-NJ 2:37.66 2:31.40
5 Kranz, Janelle 13 Middlesex-NJ 2:25.60 2:32.86
6 Piekarski, Gracie 13 South Plainfield-NJ 2:37.22 2:34.22
-------------------------------------------------------------------------
7 Askin, Kayleigh 13 Brookhill-NJ 2:39.86 2:43.04
8 Costello, Cat 14 Edison Community-NJ 2:39.58 2:47.61
-------------------------------------------------------------------------
-- Griffin, Kelly 14 Lakeridge-NJ 2:44.00 SCR
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Carlucci, Ryan 17 Edison Community-NJ 2:11.82 2:11.92
2 Smith, Kyle 18 Roycefield-NJ 2:10.42 2:14.43
3 Knolmajer, Joe 18 Glen Ridge-NJ 2:11.47 2:15.40
4 Suydam, CJ 16 East Brunswick-NJ 2:17.07 2:15.45
5 Chibbaro, Kevin 17 Nob Valley-NJ 2:16.14 2:16.37
6 Berry, Joe T 15 Metuchen-NJ 2:23.32 2:16.73
-------------------------------------------------------------------------
7 Partain, James G 16 Hillsborough-NJ 2:14.27 2:16.99
8 Greener, Kevin 16 Chatham Colony-NJ 2:11.59 2:17.83
-------------------------------------------------------------------------
9 Cahill, Dan 16 Lakeridge-NJ 2:19.90 2:23.72
10 Kudwitt, Andrew 15 Willows-NJ 2:20.59 2:24.36
11 D'Aguillo, Mike 17 Roycefield-NJ 2:20.31 2:25.38
12 Lewis, Dan 16 Frog Hollow-NJ 2:24.10 2:26.05
13 Riddell, Jason 15 Brookhill-NJ 2:20.66 2:32.04
14 Masterson, Rob 17 Frog Hollow-NJ 2:24.00 2:32.86
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hamersky, Kerri 17 Roycefield-NJ 2:17.82 2:22.87
2 Steel, Miranda 17 Cedar Hill-NJ 2:20.46 2:23.56
3 Johnson, Ascia 15 Nob Valley-NJ 2:22.39 2:23.74
4 McCarron, Simone 18 Glen Ridge-NJ 2:21.50 2:26.64
5 McKenna, Shannon 16 Frog Hollow-NJ 2:24.40 2:27.07
6 Silleck, Stephanie 17 Cedar Hill-NJ 2:24.86 2:27.22
-------------------------------------------------------------------------
7 Suydam, Kylie 15 East Brunswick-NJ 2:30.52 2:29.94
8 Doris, Kerry 17 East Brunswick-NJ 2:35.16 2:32.52
-------------------------------------------------------------------------
9 Thompson, Kasey 17 Glen Ridge-NJ 2:27.96 2:34.20
10 Rohrbach, Lauryn E 15 Hillsborough-NJ 2:28.06 2:35.12
11 Lindsey, Danica 16 Edison Community-NJ 2:33.35 2:35.87
12 Tehlikian, Shaina K 15 Hillsborough-NJ 2:37.24 2:39.46
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Edison Community Pool-NJ 'A' 2:08.75 2:11.97
1) Louie, Ethan E 13 2) Merritt, Max 14
3) Fetzer, Richie 17 4) Costello, Joseph 18
2 East Brunswick Sandpipers-NJ 'A' 2:16.59 2:12.06
1) Sheridan, Kevin 18 2) Chen, Jonathan 14
3) Suydam, CJ 16 4) Zavoda, Daniel 14
3 Hillsborough YMCA-NJ 'A' 2:31.09 2:12.99
1) Sali, Dylan 13 2) Boucher, Matthew A 15
3) Chu, Kevin A 14 4) Weeks, Ryan P 17
4 Frog Hollow-NJ 'A' 2:17.99 2:19.76
1) Lutz, Skyler 15 2) Deleo, Stephen 14
3) McNally, Luke 14 4) Lewis, Dan 16
5 Lakeridge Lightning-NJ 'A' 2:25.49 2:38.53
1) Cahill, Dan 16 2) Knoeller, Alex 14
3) Ralph, Patrick 14 4) Knoeller, Chris 13
Event 10 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Hillsborough YMCA-NJ 'A' 2:21.17 2:22.49
1) Reilly, Catherine C 13 2) Stoddard, Rachel M 13
3) Tehlikian, Shaina K 15 4) Good, Heather E 15
2 Glen Ridge Gators-NJ 'A' 2:16.10 2:22.82
1) Cassidy, Cailee 14 2) Sommers, Emma 13
3) Kucsan, Sara 17 4) Sinck, Steph 18
3 Chatham Colony-NJ 'A' 2:20.57 2:22.88
1) Allocco, Jennifer B 13 2) Allocco, Chelsea B 15
3) McLaughlin, Taryn M 14 4) Mostert, Hannelie 16
4 East Brunswick Sandpipers-NJ 'A' 2:25.01 2:30.56
1) Carney, Shannon 14 2) Chen, Julie 13
3) Grader, Michelle 16 4) Suydam, Kylie 15
5 Nob Valley Swim Team-NJ 'A' 2:19.38 2:31.11
1) Van Avery, Nicole 18 2) Stankiewicz, Sarah 14
3) Patten, Rebecca M 14 4) Johnson, Ascia 15
6 Jcc Summer Tide-US 'A' NT 2:33.97
1) Douglas, Sarah 14 2) Rubin, Alexa 14
3) Narasimhan, Megna 14 4) Brandle, Alyssa 15
-------------------------------------------------------------------------
7 Edison Community Pool-NJ 'A' 2:31.40 2:36.18
1) Fitzpatrick, Mary-Kate 14 2) Kovach, Rebecca 16
3) Costello, Cat 14 4) Lindsey, Danica 16
8 Frog Hollow-NJ 'A' 2:43.44 2:45.17
1) Abadie, Rachael 17 2) McKenna, Shannon 16
3) O'Donnell, Megan 13 4) O'Brien, Riley 13
Event 17 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Agnello, Nick 13 Coppermine-NJ 1:05.06 1:03.32
2 Deleo, Stephen 14 Frog Hollow-NJ 1:02.27 1:04.13
3 Gurrieri, Anthony 13 South Plainfield-NJ 1:05.99 1:04.14
4 Nesbitt, Andrew 13 Cedar Hill-NJ 1:03.86 1:04.71
5 Sali, Dylan 13 Hillsborough-NJ 1:06.75 1:05.93
6 Westreich, Steven 14 Metuchen-NJ 1:04.81 1:06.61
-------------------------------------------------------------------------
7 Wilen, Josh 14 Round Top 1:06.05 1:06.94
8 Kolesa, Kevin 13 Cranford Gators-NJ 1:04.94 1:07.19
-------------------------------------------------------------------------
9 Ryan, Zachery 14 Edison Community-NJ 1:05.76 1:07.37
10 Estevez, Nicolas 14 North Brunswick 1:09.43 1:07.80
11 Zavoda, Daniel 14 East Brunswick-NJ 1:07.23 1:08.02
12 Sebuktekin, Bora A 13 Hillsborough-NJ 1:08.83 1:08.39
13 Kalafatis, Nicholas 13 Cranford Gators-NJ 1:06.24 1:08.62
14 Surette, Kyle 14 Spring Run-NJ 1:09.74 1:08.70
15 Carpi, Austin 13 Cedar Hill-NJ 1:05.79 1:09.06
16 Mostert, Eduard 13 Chatham Colony-NJ 1:08.71 1:09.68
17 McNally, Luke 14 Frog Hollow-NJ 1:08.97 1:10.05
18 Lenahan, Kiernan 14 Frog Hollow-NJ 1:08.44 1:10.07
19 Gilmartin, Brendan 13 East Brunswick-NJ 1:08.51 1:10.20
20 Kirsch, Henry 14 Rivercrest-NJ 1:11.44 1:10.30
21 Mehrtens, Joe 14 Roycefield-NJ 1:12.44 1:11.39
22 Escobar, Bryce 13 Monmouth Heights-US 1:12.60 1:11.44
23 Temple, Matthew J 14 Hillsborough-NJ 1:12.47 1:12.53
24 Merritt, Max 14 Edison Community-NJ 1:08.28 1:13.16
25 Ralph, Patrick 14 Lakeridge-NJ 1:11.48 1:14.54
26 Stevenson, Logan 13 Lakeridge-NJ 1:10.85 1:14.84
27 Astarita, Joe 13 Frog Hollow-NJ 1:12.00 1:21.85
28 Gottstine, Sonny 13 Frog Hollow-NJ 1:12.00 1:22.22
-- Gerstman, Ethan 14 Round Top 1:01.31 SCR
-- Novak, Jesse 13 Middlesex-NJ 1:08.50 SCR
Event 18 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Stoddard, Rachel M 13 Hillsborough-NJ 1:07.79 1:04.94
2 Koyen, Emily 14 Roycefield-NJ 1:06.58 1:07.40
3 McLaughlin, Taryn M 14 Chatham Colony-NJ 1:05.80 1:08.45
4 Kostin, Joanna M 13 Hillsborough-NJ 1:09.84 1:09.23
5 Valentino, Maggie 14 South Plainfield-NJ 1:10.90 1:09.48
6 Volski, Anna 14 Metuchen-NJ 1:05.20 1:09.50
-------------------------------------------------------------------------
7 Piekarski, Gracie 13 South Plainfield-NJ 1:11.99 1:11.41
8 Griffin, Kelly 14 Lakeridge-NJ 1:08.93 1:11.75
-------------------------------------------------------------------------
9 Allocco, Jennifer B 13 Chatham Colony-NJ 1:10.47 1:13.19
10 Barone, Katelin 13 Gran Centurions-NJ 1:12.24 1:13.72
11 Ignall, Caitlyn 13 Willows-NJ 1:14.17 1:14.24
12 Carney, Shannon 14 East Brunswick-NJ 1:15.06 1:14.56
13 Pearce, Lindsay 13 Round Top 1:13.88 1:15.10
14 Barnhard, Leanne 14 North Brunswick 1:14.78 1:15.20
15 Askin, Kayleigh 13 Brookhill-NJ 1:08.70 1:15.21
16 Narasimhan, Megna 14 Jcc Tide-US 1:14.39 1:15.53
17 Wood, Mackenzie 14 Brookhill-NJ 1:09.75 1:15.86
18 Slomczewski, Martha 14 Gran Centurions-NJ 1:14.93 1:16.75
19 Heine, Jennifer 14 Cranford Gators-NJ 1:15.96 1:17.08
20 Cassidy, Cailee 14 Glen Ridge-NJ 1:12.87 1:17.56
21 Meyer, Samantha 13 Middlesex-NJ 1:16.88 1:17.62
22 Trombley, Francesca E 14 Hillsborough-NJ 1:16.85 1:17.66
23 Cohen, Melissa 13 Lakeridge-NJ 1:15.10 1:17.74
24 Rubin, Alexa 14 Jcc Tide-US 1:17.22 1:18.59
25 Schwab, Kayla 13 Glen Ridge-NJ 1:17.86 1:18.67
26 Rybalkiewicz, Emily 13 Metuchen-NJ 1:18.07 1:21.07
27 Gademsky, Rhiana S 13 Hillsborough-NJ 1:16.41 1:21.64
-- Florek, Caitlynn 13 Rivercrest-NJ 1:16.65 SCR
-- Ma, Michelle W 13 Hillsborough-NJ 1:16.18 SCR
-- DeCicco, Julia 14 Brookside-NJ 1:04.71 SCR
Event 19 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moates, Matt 18 South Plainfield-NJ 1:02.88 58.21
2 Wieczorek, John 15 Brookside-NJ 59.65 58.30
3 Kugel, James 17 Willows-NJ 59.53 58.33
4 Plate, Michael 17 Cranford Gators-NJ 56.98 58.49
5 Knolmajer, Joe 18 Glen Ridge-NJ 1:00.40 59.19
6 Sheridan, Kevin 18 East Brunswick-NJ 58.96 59.77
-------------------------------------------------------------------------
7 Fetzer, Richie 17 Edison Community-NJ 57.37 1:00.01
8 Chibbaro, Kevin 17 Nob Valley-NJ 57.83 1:00.38
-------------------------------------------------------------------------
9 Carlucci, Ryan 17 Edison Community-NJ 59.33 1:01.64
10 French, Sean M 18 Cranford Gators-NJ 56.49 1:01.73
11 Russo, Nick 16 Lakeridge-NJ 1:00.88 1:01.82
12 Costello, Joseph 18 Edison Community-NJ 59.74 1:02.93
13 Horst, Tanner 16 Roycefield-NJ 1:01.33 1:03.27
14 Berry, Joe T 15 Metuchen-NJ 1:05.32 1:03.34
15 VanBiervliet, Eric 17 Roycefield-NJ 1:04.08 1:04.11
16 Weeks, Ryan P 17 Hillsborough-NJ 1:04.11 1:04.49
16 Goldberg, Adam 16 Roycefield-NJ 1:04.64 1:04.49
18 Boyle, Michael 17 South Plainfield-NJ 1:06.00 1:05.59
19 DeCicco, James 17 Brookside-NJ 1:03.83 1:05.62
20 Perez, Brian 15 Lakeridge-NJ 1:01.62 1:05.65
21 Cahill, Dan 16 Lakeridge-NJ 1:04.57 1:06.88
22 Weinstock, Matt 16 East Brunswick-NJ 1:05.99 1:06.91
23 Melton, Collin 15 Glen Ridge-NJ 1:05.76 1:07.02
24 Alaimo, Chris 15 Glen Ridge-NJ 1:05.67 1:07.51
25 Battikha, Robert 16 Glen Ridge-NJ 1:05.78 1:07.83
26 Lewis, Dan 16 Frog Hollow-NJ 1:06.00 1:07.88
27 Masterson, Rob 17 Frog Hollow-NJ 1:02.70 1:08.33
28 Tang, Ocean 17 North Brunswick 1:05.62 1:08.83
Event 20 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Abadie, Rachael 17 Frog Hollow-NJ 1:04.24 1:04.09
2 Charniga, Gessica 15 Willows-NJ 1:05.35 1:04.67
3 Silleck, Stephanie 17 Cedar Hill-NJ 1:10.34 1:06.97
4 Johnson, Ascia 15 Nob Valley-NJ 1:04.46 1:07.18
5 Kucsan, Sara 17 Glen Ridge-NJ 1:07.67 1:07.35
6 Van Avery, Nicole 18 Nob Valley-NJ 1:04.84 1:07.53
-------------------------------------------------------------------------
7 Lutz, Rachel 17 Frog Hollow-NJ 1:06.20 1:07.97
8 Tkach, Lisa S 15 Hillsborough-NJ 1:08.42 1:08.01
-------------------------------------------------------------------------
9 McKenna, Shannon 16 Frog Hollow-NJ 1:05.90 1:08.42
10 Samtur, Liz 17 Willows-NJ 1:09.60 1:09.06
11 Suydam, Kylie 15 East Brunswick-NJ 1:07.84 1:09.23
12 Atherton, Ashley L 15 Coppermine-NJ 1:09.21 1:09.43
13 Glenn, Amy 15 Coppermine-NJ 1:07.80 1:09.84
14 Thompson, Kasey 17 Glen Ridge-NJ 1:07.57 1:09.89
15 Durma, Kelly A 16 Hillsborough-NJ 1:09.20 1:10.33
16 Deleo, Aubrey 17 Frog Hollow-NJ 1:11.00 1:10.37
17 Good, Heather E 15 Hillsborough-NJ 1:08.22 1:10.51
18 French, Kathleen E 15 Cranford Gators-NJ 1:06.11 1:10.66
19 Miller, Mary Kate 18 Cranford Gators-NJ 1:08.79 1:10.67
20 Kovach, Rebecca 16 Edison Community-NJ 1:08.51 1:10.88
21 Rohrbach, Lauryn E 15 Hillsborough-NJ 1:06.84 1:11.06
22 Pagliaro, Angela 18 North Brunswick 1:09.94 1:11.09
23 Carney, Lauren 16 East Brunswick-NJ 1:11.28 1:11.28
24 de Vries, Hollyn S 18 Metuchen-NJ 1:12.05 1:12.94
25 Lindsey, Danica 16 Edison Community-NJ 1:10.71 1:13.64
26 Knolmajer, Jackie 18 Glen Ridge-NJ 1:11.17 1:13.83
27 Roesch, Allyson 15 Monmouth Heights-US 1:14.18 1:13.88
28 Ludwig, Sarah M 17 Metuchen-NJ 1:08.89 1:13.94
29 Tehlikian, Shaina K 15 Hillsborough-NJ 1:11.29 1:14.27
30 Mostert, Hannelie 16 Chatham Colony-NJ 1:14.49 1:14.28
31 Mehrtens, Christina 16 Roycefield-NJ 1:12.94 1:14.41
32 Colgan, Caroline 17 East Brunswick-NJ 1:16.62 1:14.95
33 Brandle, Alyssa 15 Jcc Tide-US 1:10.17 1:15.07
34 Lynch, Maureen 15 Roycefield-NJ 1:12.87 1:16.29
35 Grader, Michelle 16 East Brunswick-NJ 1:16.57 1:18.20
36 Sinck, Steph 18 Glen Ridge-NJ 1:15.52 1:19.45
37 Berrios, Joey 15 Glen Ridge-NJ 1:16.89 1:19.82
38 Bress, Kerri 16 Lakeridge-NJ 1:15.08 1:20.29
39 McCarron, Simone 18 Glen Ridge-NJ 1:11.15 1:20.58
40 Griffin, Colleen 15 Lakeridge-NJ 1:16.21 1:20.64
41 Steinberg, Kasey 15 Frog Hollow-NJ 1:17.00 1:20.83
42 Tluchowski, Kristen 15 Gran Centurions-NJ 1:16.73 1:21.41
43 Mensinger, Kate 17 Glen Ridge-NJ 1:16.59 1:24.32
44 Colatrella, Kailee 15 Frog Hollow-NJ 1:17.00 1:30.61
Event 27 Boys 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Dezenzo, Matthew 14 Gran Centurions-NJ 1:16.12 1:17.20
2 Chen, Jonathan 14 East Brunswick-NJ 1:17.90 1:21.19
3 Deleo, Stephen 14 Frog Hollow-NJ 1:21.13 1:21.39
4 Gurrieri, Anthony 13 South Plainfield-NJ 1:22.99 1:22.87
5 Nesbitt, Andrew 13 Cedar Hill-NJ 1:22.99 1:22.92
6 Chu, Kevin A 14 Hillsborough-NJ 1:20.59 1:23.79
-------------------------------------------------------------------------
7 Lathrop, Will 13 Coppermine-NJ 1:31.65 1:26.33
8 Kolesa, Kevin 13 Cranford Gators-NJ 1:25.74 1:26.80
-------------------------------------------------------------------------
9 Murray, Chris 14 Jcc Tide-US 1:26.81 1:27.37
10 Westreich, Steven 14 Metuchen-NJ 1:27.75 1:27.40
11 Agnello, Nick 13 Coppermine-NJ 1:26.12 1:28.17
12 Gilmartin, Brendan 13 East Brunswick-NJ 1:27.87 1:30.04
13 Kalafatis, Nicholas 13 Cranford Gators-NJ 1:28.01 1:31.89
14 Merritt, Max 14 Edison Community-NJ 1:25.94 1:32.46
15 Mehrtens, Joe 14 Roycefield-NJ 1:28.16 1:33.07
16 Estevez, Nicolas 14 North Brunswick 1:26.44 1:33.96
17 Astarita, Joe 13 Frog Hollow-NJ 1:32.40 1:47.76
-- Coe, Tyler 14 Nob Valley-NJ 1:24.95 SCR
-- Tirado, Avery 14 Rivercrest-NJ 1:26.58 SCR
Event 28 Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 DeCicco, Julia 14 Brookside-NJ 1:20.59 1:22.16
2 Stoddard, Rachel M 13 Hillsborough-NJ 1:22.36 1:24.55
3 Lathrop, Molly 13 Coppermine-NJ 1:28.94 1:26.51
4 Kostin, Joanna M 13 Hillsborough-NJ 1:29.86 1:29.44
5 Chen, Julie 13 East Brunswick-NJ 1:30.34 1:31.09
6 Stankiewicz, Sarah 14 Nob Valley-NJ 1:29.11 1:31.89
-------------------------------------------------------------------------
7 Barone, Katelin 13 Gran Centurions-NJ 1:33.94 1:34.59
8 Sommers, Emma 13 Glen Ridge-NJ 1:28.10 1:34.86
-------------------------------------------------------------------------
9 Askin, Kayleigh 13 Brookhill-NJ 1:34.63 1:34.95
10 Rubin, Alexa 14 Jcc Tide-US 1:30.23 1:35.94
11 Cassidy, Cailee 14 Glen Ridge-NJ 1:30.35 1:35.99
12 Meyer, Samantha 13 Middlesex-NJ 1:33.10 1:37.38
13 Pearce, Lindsay 13 Round Top 1:30.64 1:37.55
14 Schwab, Kayla 13 Glen Ridge-NJ 1:34.81 1:38.61
15 Douglas, Sarah 14 Jcc Tide-US 1:35.79 1:38.93
16 Ignall, Caitlyn 13 Willows-NJ 1:38.52 1:39.15
17 Patten, Rebecca M 14 Nob Valley-NJ 1:36.53 1:39.30
18 Cohen, Melissa 13 Lakeridge-NJ 1:36.39 1:40.11
19 Trombley, Francesca E 14 Hillsborough-NJ 1:34.75 1:40.90
20 Rybalkiewicz, Emily 13 Metuchen-NJ 1:38.93 1:41.60
21 Alaimo, Gabrielle 13 Glen Ridge-NJ 1:38.55 1:44.16
22 O'Donnell, Megan 13 Frog Hollow-NJ 1:39.00 1:44.81
Event 29 Boys 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Randall, Chief 18 Glen Ridge-NJ 1:09.85 1:17.27
2 Wardlow, Tyler 17 Willows-NJ 1:17.29 1:17.63
3 VanBiervliet, Eric 17 Roycefield-NJ 1:20.56 1:19.26
4 Kugel, James 17 Willows-NJ 1:17.28 1:19.42
5 DeCicco, James 17 Brookside-NJ 1:18.35 1:20.69
6 Battikha, Robert 16 Glen Ridge-NJ 1:20.20 1:20.82
-------------------------------------------------------------------------
7 Melton, Collin 15 Glen Ridge-NJ 1:21.95 1:21.16
8 Russo, Nick 16 Lakeridge-NJ 1:19.61 1:21.78
-------------------------------------------------------------------------
9 Rhee, Chung 15 East Brunswick-NJ 1:22.54 1:21.93
10 LaPorta, Billy 15 Metuchen Golf-NJ 1:19.15 1:23.47
11 Weeks, Ryan P 17 Hillsborough-NJ 1:23.27 1:24.05
12 Lutz, Skyler 15 Frog Hollow-NJ 1:21.40 1:25.93
13 Prebenda, Shane A 17 Chatham Colony-NJ 1:23.25 1:25.99
14 Elkins, Matt 16 Brookside-NJ 1:22.56 1:26.47
15 Boucher, Matthew A 15 Hillsborough-NJ 1:22.26 1:26.82
-- Rose, Andy 17 Nob Valley-NJ 1:11.99 SCR
-- Wittreich, Brian 16 Cedar Hill-NJ 1:24.36 SCR
Event 30 Girls 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Atherton, Ashley L 15 Coppermine-NJ 1:22.82 1:22.58
2 Lutz, Rachel 17 Frog Hollow-NJ 1:25.13 1:23.79
3 Charniga, Gessica 15 Willows-NJ 1:19.11 1:24.82
4 Allocco, Chelsea B 15 Chatham Colony-NJ 1:23.12 1:26.16
5 Tkach, Lisa S 15 Hillsborough-NJ 1:25.33 1:26.63
6 Good, Heather E 15 Hillsborough-NJ 1:25.04 1:27.92
-------------------------------------------------------------------------
7 Sinck, Steph 18 Glen Ridge-NJ 1:24.03 1:28.31
8 Kovach, Rebecca 16 Edison Community-NJ 1:22.31 1:28.49
-------------------------------------------------------------------------
9 Trabilsy, Meredith 16 Cedar Hill-NJ 1:25.16 1:29.60
10 French, Kathleen E 15 Cranford Gators-NJ 1:24.68 1:29.76
11 Durma, Kelly A 16 Hillsborough-NJ 1:28.52 1:29.81
12 Doris, Kerry 17 East Brunswick-NJ 1:29.77 1:30.13
13 Ludwig, Sarah M 17 Metuchen-NJ 1:29.10 1:32.79
14 Colgan, Caroline 17 East Brunswick-NJ 1:31.67 1:33.59
15 Rohrbach, Lauryn E 15 Hillsborough-NJ 1:31.67 1:36.18
16 Bress, Kerri 16 Lakeridge-NJ 1:32.98 1:36.77
17 Lindsey, Danica 16 Edison Community-NJ 1:27.84 1:36.79
18 Mensinger, Kate 17 Glen Ridge-NJ 1:35.45 1:40.76
Event 41 Boys 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Sali, Dylan 13 Hillsborough-NJ 1:18.15 1:10.21
2 Louie, Ethan E 13 Edison Community-NJ 1:10.88 1:11.46
3 Donovin, Jeff 14 Rivercrest-NJ 1:11.88 1:12.04
4 Finch, Ryan 14 Willows-NJ 1:12.96 1:13.16
5 Newbold, Evan 14 Middlesex-NJ 1:11.60 1:13.28
6 Wilen, Josh 14 Round Top 1:16.75 1:15.00
-------------------------------------------------------------------------
7 Mostert, Eduard 13 Chatham Colony-NJ 1:14.77 1:16.28
8 Surette, Kyle 14 Spring Run-NJ 1:16.29 1:16.30
-------------------------------------------------------------------------
9 Westreich, Steven 14 Metuchen-NJ 1:18.49 1:21.43
10 Zavoda, Daniel 14 East Brunswick-NJ 1:19.62 1:21.81
11 Temple, Matthew J 14 Hillsborough-NJ 1:20.82 1:23.63
12 McNally, Luke 14 Frog Hollow-NJ 1:22.11 1:24.02
13 Merritt, Max 14 Edison Community-NJ 1:21.08 1:24.93
14 Lenahan, Kiernan 14 Frog Hollow-NJ 1:20.50 1:30.11
-- Gerstman, Ethan 14 Round Top 1:10.43 SCR
Event 42 Girls 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 DeCicco, Julia 14 Brookside-NJ 1:11.92 1:15.59
2 Koyen, Emily 14 Roycefield-NJ 1:15.54 1:17.42
3 Lee, Jasmine 13 Hillsborough-NJ 1:17.26 1:18.51
4 Reilly, Catherine C 13 Hillsborough-NJ 1:16.98 1:19.31
5 Lignell, Anna 13 Metuchen-NJ 1:17.91 1:20.44
6 Kranz, Janelle 13 Middlesex-NJ 1:18.20 1:21.11
-------------------------------------------------------------------------
7 Allocco, Jennifer B 13 Chatham Colony-NJ 1:19.48 1:24.86
8 Barnhard, Leanne 14 North Brunswick 1:23.79 1:26.01
-------------------------------------------------------------------------
9 Barone, Katelin 13 Gran Centurions-NJ 1:23.94 1:26.22
10 Wood, Mackenzie 14 Brookhill-NJ 1:27.41 1:26.32
11 Griffin, Kelly 14 Lakeridge-NJ 1:23.42 1:26.58
12 Heine, Jennifer 14 Cranford Gators-NJ 1:23.08 1:28.25
13 Carney, Shannon 14 East Brunswick-NJ 1:26.34 1:30.44
14 Cohen, Melissa 13 Lakeridge-NJ 1:27.01 1:31.81
15 Fitzpatrick, Mary-Kate 14 Edison Community-NJ 1:27.68 1:32.00
-- Ma, Michelle W 13 Hillsborough-NJ 1:23.03 SCR
Event 43 Boys 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moates, Matt 18 South Plainfield-NJ 1:07.89 1:06.43
2 Plate, Michael 17 Cranford Gators-NJ 1:01.61 1:06.67
3 Wardlow, Tyler 17 Willows-NJ 1:08.13 1:08.74
4 Sheridan, Kevin 18 East Brunswick-NJ 1:08.15 1:08.88
5 Berry, Joe T 15 Metuchen-NJ 1:15.90 1:13.39
6 Horst, Tanner 16 Roycefield-NJ 1:08.45 1:13.51
-------------------------------------------------------------------------
7 Alaimo, Chris 15 Glen Ridge-NJ 1:13.66 1:13.52
8 Cahill, Dan 16 Lakeridge-NJ 1:10.60 1:13.55
-------------------------------------------------------------------------
9 Riddell, Jason 15 Brookhill-NJ 1:10.04 1:14.60
10 Partain, James G 16 Hillsborough-NJ 1:12.20 1:14.82
11 Kudwitt, Andrew 15 Willows-NJ 1:15.30 1:15.98
12 Carlucci, Ryan 17 Edison Community-NJ 1:09.21 1:16.66
13 Goldberg, Adam 16 Roycefield-NJ 1:15.35 1:16.98
14 Costello, Joseph 18 Edison Community-NJ 1:15.05 1:17.66
15 VanBiervliet, Eric 17 Roycefield-NJ 1:15.14 1:18.04
16 Masterson, Rob 17 Frog Hollow-NJ 1:17.00 1:18.15
Event 44 Girls 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Abadie, Rachael 17 Frog Hollow-NJ 1:17.46 1:14.52
2 Koyen, Allyson 18 Roycefield-NJ 1:13.83 1:16.32
3 Miller, Mary Kate 18 Cranford Gators-NJ 1:16.68 1:17.62
4 Steel, Miranda 17 Cedar Hill-NJ 1:15.09 1:17.86
