Licensed to Frog Hollow Swim & Tennis Club
HY-TEK's Meet Manager 7/29/2008 01:50 PM
NJSDC Swimming Conferences 2008 - 7/29/2008 to 7/30/2008
Results
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Glen Ridge Gators-NJ 'A' 1:32.98 1:38.08
1) Battikha, JohnPeter P 8 2) Myers, Christopher 8
3) Sommers, Torpedo 6 4) Usewick, David 8
2 Hillsborough YMCA-NJ 'A' 1:34.90 1:55.15
1) Muhleisen, Chrystian J 7 2) Sebuktekin, Arda O 8
3) McKenna, Michael R 7 4) Cebedo, Ken D 8
3 Frog Hollow-NJ 'A' 1:59.59 1:59.46
1) Astarita, Derek 8 2) Astarita, Frankie 7
3) Gottstine, Joseph 8 4) Moczulski, Arek 7
-- East Brunswick Sandpipers-NJ 'A' 1:48.03 SCR
1) Espada, Lucas 8 2) Shersher, Samuel 8
3) Chen, Charles 7 4) Hillel, Itamar 8
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cranford Gators-NJ 'A' 1:42.08 1:27.93
1) Carey, Megan Rose 8 2) Hollander, Shayna 8
3) McAuliffe, Kelly 8 4) Kalafatis, Anna 8
2 Hillsborough YMCA-NJ 'A' 1:29.06 1:33.86
1) Temple, Alexandra N 8 2) D'Allegro, Michelle R 8
3) Chakraborty, Molly A 8 4) Mulreed, Shannon F 8
3 Metuchen Municipal Pool-NJ 'A' 1:38.58 1:35.23
1) Dunchus, Anna 8 2) Schaper, Macie 8
3) Stankiewicz, Julie 8 4) Davis, Hannah 8
4 Frog Hollow-NJ 'A' 1:42.45 1:38.08
1) Kottakis, Anna 7 2) McCrone, Louise 8
3) Friedman, Taylor 8 4) Hogan, Elizabeth 8
5 Coppermine Cudas-NJ 'A' 1:36.45 1:46.57
1) Coriell, Meryl 7 2) Cerrito, Raquel 8
3) Lytle, Julia 8 4) Lytle, Melanie 7
6 Chatham Colony-NJ 'A' 1:45.81 1:47.59
1) Fick, Brianna M 7 2) Clark, Teresa 8
3) Tingley, Nicole K 8 4) Visco, Kathryn G 8
7 Roycefield Rapids-NJ 'A' 1:46.20 1:53.32
1) Hanlon, Clare 7 2) Tevnan, Meghan 8
3) Karan, Rachel 7 4) Tevnan, Haley 7
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Middlesex Water Wrats-NJ 'A' NT 2:46.58
1) Riepe, Nicholas 12 2) Terracciano, Kyle 12
3) Dettelback, Ben 10 4) Rudawski, Partick 9
2 East Brunswick Sandpipers-NJ 'A' 2:42.98 2:48.21
1) Bogomolny, Eli 9 2) Chen, Henry 9
3) Huang, Scotty 12 4) Shleyfer, Jonathan 12
3 Rivercrest Cabana Club-NJ 'A' 2:51.66 2:54.65
1) Evers, Brandon 9 2) Simunek, Joseph 10
3) King, Brendan 12 4) Ramos, Andrew 12
4 Roycefield Rapids-NJ 'A' 2:45.46 2:55.96
1) Morgan, Ryan 11 2) Kohlenstein, Eric 9
3) Gerry, Christian 12 4) Morgan, Evan 8
5 Hillsborough YMCA-NJ 'A' 2:39.02 2:58.39
1) Ludwig, Paul W 11 2) Zhu, Bryan 9
3) Delbuono, Joseph D 11 4) Franco, Joshua 12
6 Edison Community Pool-NJ 'A' 3:01.58 3:08.07
1) Mesde, Paolo 11 2) Cuazo-Santos, Daniel 12
3) English, Drew 9 4) Soural, Adam 9
-------------------------------------------------------------------------
7 Gran Centurions-NJ 'A' 3:10.69 3:13.30
1) Degraw, Michael 9 2) Isidron, Matthew 12
3) Becker, Mitch 10 4) Deacy, Shane 12
8 Frog Hollow-NJ 'A' 3:25.98 3:13.72
1) Moczulski, Kasper 11 2) Atstarita, Patrick 11
3) Zebrowski, Jonathan 9 4) Tomaszewski, Paul 9
-------------------------------------------------------------------------
-- Jcc Summer Tide-US 'A' NT SCR
1) Tan, Jason 12 2) Tan, Philip 9
3) Tzang, Andrew 12 4) Bu, Aaron 10
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:31.52 2:36.89
1) Temple, Lindsay M 12 2) McKenna, Brianna L 10
3) Winchock, Margaux M 10 4) Gibson, Melissa 12
2 Metuchen Municipal Pool-NJ 'A' 2:43.66 2:37.83
1) Dela Cruz, Jillian 12 2) Lignell, Kristina 10
3) Ludwig, Emily 12 4) O'Connell, Maggie 10
3 Edison Community Pool-NJ 'A' 2:41.69 2:44.17
1) Louie, Emily 9 2) Cahill, Kylie 12
3) Ko, Amie 11 4) Fitzpatrick, Julia 10
4 Cranford Gators-NJ 'A' 2:36.56 2:45.86
1) Byrne, Lauren 9 2) Cave, Ashley 10
3) Brogan, Brianna 12 4) Gomez, Ivanna 12
5 South Plainfield Tiger Sharks-NJ 'A' 2:44.00 2:49.73
1) Aljian, Taylor 12 2) Huber, Allison 12
3) Huber, Gennifer 10 4) McDermott, Megan 9
6 East Brunswick Sandpipers-NJ 'A' 2:46.01 2:51.71
1) Gugliotta, Gina 10 2) Mulcahy, Kaitlyn 10
3) Hillel, Sahar 11 4) Ferdinand, Kathrine 12
-------------------------------------------------------------------------
7 Glen Ridge Gators-NJ 'A' 2:52.46 2:55.60
1) Sommers, Grace 10 2) Blood, Eileen 12
3) Carmody, Emma 11 4) Brewer, Alexis 10
8 Chatham Colony-NJ 'A' 2:58.65 2:55.69
1) McMaster, Nicole E 9 2) Harrigan, Margaret 9
3) McLaughlin, Shana M 12 4) Dobbs, Maddie A 12
-------------------------------------------------------------------------
9 Frog Hollow-NJ 'A' 3:53.24 3:26.64
1) DeVoe, Sydney 10 2) McCrone, Grace 10
3) O'Donnell, Kelly 11 4) Olsen, Alyxa 10
-- Jcc Summer Tide-US 'A' NT DQ
1) Madura, Alana 9 2) Buckley, Noelle 12
3) Hoffner, Danielle 10 4) Kopman, Shelby 11
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Morgan, Evan 8 Roycefield-NJ 17.52 17.86
2 Astarita, Derek 8 Frog Hollow-NJ 18.77 18.16
3 Thompson, Andrew 8 Brookside-NJ 18.15 18.30
4 Franco, Joshua T 8 Hillsborough-NJ 17.55 18.53
5 Myers, Christopher 8 Glen Ridge-NJ 18.81 18.56
6 Gibbons, Jesse 7 Nob Valley-NJ 18.30 18.65
-------------------------------------------------------------------------
7 Biagiotti, Luca 8 Brookside-NJ 17.97 18.73
8 Falkowski, Kamil 8 Cranford Gators-NJ 21.80 18.79
-------------------------------------------------------------------------
9 Usewick, David 8 Glen Ridge-NJ 18.13 18.90
9 Russano, Tyler 8 Middlesex-NJ 21.34 18.90
11 Pica, Jacob 8 Coppermine-NJ 19.70 20.16
12 D'Esposito, Michael 8 Brookside-NJ 21.60 20.34
13 Hillel, Itamar 8 East Brunswick-NJ 20.07 20.63
14 Prebenda, Collin T 7 Chatham Colony-NJ 21.01 20.98
15 Rzewnicki, Jacob 8 Rivercrest-NJ 21.22 21.83
16 D'Esposito, Dominick 8 Brookside-NJ 21.18 21.95
17 Knoeller, Ryan 8 Lakeridge-NJ 21.94 22.13
18 Muhleisen, Chrystian J 7 Hillsborough-NJ 20.56 22.22
19 Kaczmarek, Zachary 8 Frog Hollow-NJ 21.22 22.44
20 Sommers, Torpedo 6 Glen Ridge-NJ 21.58 22.93
21 Cebedo, Ken D 8 Hillsborough-NJ 20.20 23.05
22 Henderzak, Matt 7 Middlesex-NJ 20.98 23.13
23 Alaimo, Silver Bullet 8 Glen Ridge-NJ 21.85 23.50
24 Moczulski, Arek 7 Frog Hollow-NJ 22.00 23.66
25 Astarita, Frankie 7 Frog Hollow-NJ 22.00 24.91
26 Gottstine, Joseph 8 Frog Hollow-NJ 22.00 25.90
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Stankiewicz, Julie 8 Metuchen-NJ 16.69 17.14
2 Kottakis, Anna 7 Frog Hollow-NJ 17.27 17.80
3 Lytle, Julia 8 Coppermine-NJ 17.56 18.71
4 Schaper, Macie 8 Metuchen-NJ 19.80 19.18
5 Carey, Megan Rose 8 Cranford Gators-NJ 20.20 19.26
6 Temple, Alexandra N 8 Hillsborough-NJ 18.68 19.45
-------------------------------------------------------------------------
7 Dettelback, Tabitha 8 Middlesex-NJ 19.78 19.58
8 Tingley, Nicole K 8 Chatham Colony-NJ 20.09 19.86
-------------------------------------------------------------------------
9 Chakraborty, Molly A 8 Hillsborough-NJ 19.42 20.26
10 Bladt, Kaitlyn 8 Spring Run-NJ 20.11 20.43
11 Roman, Maggie 8 Cranford Gators-NJ 20.58 20.45
12 Coriell, Meryl 7 Coppermine-NJ 20.66 20.47
13 Mulcahy, Brianna 8 East Brunswick-NJ 20.45 20.57
14 Simunek, Antonia 8 Rivercrest-NJ 20.30 20.60
15 Dunchus, Anna 8 Metuchen-NJ 19.81 20.62
16 Mulreed, Shannon F 8 Hillsborough-NJ 20.81 20.75
17 Visco, Kathryn G 8 Chatham Colony-NJ 21.35 20.81
18 Trach, Nina 8 Willows-NJ 19.73 21.07
19 Farrell, Kiersten 8 Jcc Tide-US 20.40 21.64
20 Clark, Sadie 7 Hillsborough-NJ 21.78 21.75
21 Vignuolo, Elizabeth 8 Brookside-NJ 21.06 22.36
22 McCrone, Louise 8 Frog Hollow-NJ 21.58 22.40
23 Cahill, Erin 7 Edison Community-NJ 21.97 23.18
24 Hellerich, Olivia 8 Brookside-NJ 21.88 23.46
25 Friedman, Taylor 8 Frog Hollow-NJ 22.00 23.66
26 Hogan, Elizabeth 8 Frog Hollow-NJ 22.00 24.47
-- Kelley, Elaine 8 Jcc Tide-US 21.56 SCR
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Riddell, Evan 10 Brookhill-NJ 1:12.58 1:19.28
2 Usewick, Michael 10 Glen Ridge-NJ 1:22.70 1:24.06
3 Kotenko, Dennis 10 Brookside-NJ 1:28.43 1:27.01
4 Ho, Jeffrey 10 East Brunswick-NJ 1:32.04 1:27.10
5 Bogomolny, Eli 9 East Brunswick-NJ 1:23.32 1:27.18
6 Degraw, Michael 9 Gran Centurions-NJ 1:33.24 1:29.25
-------------------------------------------------------------------------
7 Becker, Mitch 10 Gran Centurions-NJ 1:30.35 1:29.52
8 Simunek, Joseph 10 Rivercrest-NJ 1:27.78 1:30.67
-------------------------------------------------------------------------
9 Rudawski, Partick 9 Middlesex-NJ 1:31.99 1:31.01
10 Franco, Joshua T 8 Hillsborough-NJ 1:30.61 1:33.04
11 Quagliatio, Douglas 10 Glen Ridge-NJ 1:29.45 1:34.02
11 Fischer, Mikey 10 Glen Ridge-NJ 1:31.39 1:34.02
13 Catania, Tyler 9 Brookside-NJ 1:32.39 1:35.16
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Park, Dana 10 North Brunswick 1:15.66 1:17.02
2 Schultz, Carolyn 10 Roycefield-NJ 1:15.09 1:17.36
3 Vrindten, Keira 10 Round Top 1:18.65 1:19.28
4 Hopeck, Amanda 10 Middlesex-NJ 1:17.40 1:19.97
5 King, Katie M 10 Hillsborough-NJ 1:19.22 1:20.54
6 O'Connell, Maggie 10 Metuchen-NJ 1:19.31 1:20.96
-------------------------------------------------------------------------
7 Gulliksen, Maya 10 Middlesex-NJ 1:17.60 1:21.42
8 Glenn, Sandy 10 Coppermine-NJ 1:21.43 1:21.45
-------------------------------------------------------------------------
9 Foster, Lia 9 Brookside-NJ 1:20.31 1:21.86
10 Mauer, Stephanie 10 Cedar Hill-NJ 1:18.94 1:22.30
11 Feng, Victoria L 10 Hillsborough-NJ 1:25.69 1:23.23
12 Mulcahy, Kaitlyn 10 East Brunswick-NJ 1:24.72 1:23.43
13 Bracuto, Kelly 10 Gran Centurions-NJ 1:19.03 1:23.47
14 McDermott, Megan 9 South Plainfield-NJ 1:21.96 1:24.18
15 Ewald, Jane R 10 Chatham Colony-NJ 1:24.40 1:25.70
16 D'Esposito, Alyssa 10 Brookside-NJ 1:23.41 1:26.38
17 Mohamed, Sabrina 9 East Brunswick-NJ 1:28.88 1:28.90
18 Brewer, Alexis 10 Glen Ridge-NJ 1:29.54 1:29.20
19 Schwab, Kristin 9 Glen Ridge-NJ 1:31.16 1:29.55
20 Davis, Sarah 10 Metuchen-NJ 1:25.54 1:29.83
21 Gebel, Alex 9 Glen Ridge-NJ 1:30.94 1:30.41
22 Olsen, Alyxa 10 Frog Hollow-NJ 1:29.50 1:31.10
23 Fosko, Melanie 9 North Brunswick 1:17.00 1:34.32
24 Frantino, Michelle 10 Lakeridge-NJ 1:28.55 1:34.45
25 DeMatteo, Amanda 9 Monmouth Heights-US 1:32.35 1:35.04
26 Harrigan, Margaret 9 Chatham Colony-NJ 1:30.61 1:35.73
27 Francione, Julia 10 Middlesex-NJ 1:27.80 1:36.53
28 Hickey, Kathleen 10 Cranford Gators-NJ 1:32.29 1:37.85
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kudwitt, Harrison 11 Willows-NJ 1:11.44 1:09.68
2 King, Brendan 12 Rivercrest-NJ 1:11.48 1:10.32
3 Tan, Jason 12 Jcc Tide-US 1:13.22 1:10.55
4 Zebrowski, Matt 12 Frog Hollow-NJ 1:10.85 1:11.13
5 Gibbons, Vinnie 11 Nob Valley-NJ 1:11.31 1:12.55
6 Terracciano, Kyle 12 Middlesex-NJ 1:12.70 1:12.84
-------------------------------------------------------------------------
7 Chen, Alan S 11 Hillsborough-NJ 1:15.47 1:13.89
8 Morgan, Ryan 11 Roycefield-NJ 1:13.22 1:15.61
-------------------------------------------------------------------------
9 Green, Marcel 11 South Plainfield-NJ 1:18.44 1:15.71
10 Astarita, Mike 12 Frog Hollow-NJ 1:14.80 1:16.00
11 Delbuono, Joseph D 11 Hillsborough-NJ 1:20.05 1:18.39
12 Gerry, Christian 12 Roycefield-NJ 1:18.76 1:20.43
13 Rocco, Steven 12 Lakeridge-NJ 1:20.29 1:21.23
14 Atstarita, Patrick 11 Frog Hollow-NJ 1:19.92 1:26.82
-- Mesde, Paolo 11 Edison Community-NJ 1:19.85 SCR
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Wieczorek, Julia 12 Brookside-NJ 1:06.88 1:09.50
2 Temple, Lindsay M 12 Hillsborough-NJ 1:10.57 1:11.10
3 Huber, Allison 12 South Plainfield-NJ 1:10.22 1:11.14
4 Herzberg, Alina 12 Metuchen-NJ 1:10.75 1:11.22
5 Day, Julia 12 Round Top 1:13.48 1:12.02
6 Glascock, Tori 11 Brookside-NJ 1:11.14 1:12.73
-------------------------------------------------------------------------
7 Kuhn, Katrina 11 Rivercrest-NJ 1:15.25 1:13.12
8 Weaver, Emily 12 Brookhill-NJ 1:13.33 1:13.83
-------------------------------------------------------------------------
9 Smith, Nikki 12 Round Top 1:14.33 1:14.19
10 Ferdinand, Kathrine 12 East Brunswick-NJ 1:16.37 1:16.81
11 Kolesa, Patricia 11 Cranford Gators-NJ 1:14.57 1:17.77
12 Pruczkowski, Jane 12 Frog Hollow-NJ 1:15.90 1:17.98
13 Bendavid, Emily the Beas 12 Glen Ridge-NJ 1:15.63 1:19.49
14 Henschel, Jessamyn 12 Round Top 1:20.51 1:20.69
15 Colline, Megan E 11 Hillsborough-NJ 1:17.80 1:20.75
16 Thompson, Courtney 11 Brookside-NJ 1:18.60 1:21.64
17 DiGiorgio, Annmarie 12 Middlesex-NJ 1:21.07 1:23.49
18 Stankiewicz, Amanda 11 Nob Valley-NJ 1:13.73 1:23.85
Event 21 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gorman, Ryan 8 Cranford Gators-NJ 25.05 25.08
2 Battikha, JohnPeter P 8 Glen Ridge-NJ 23.98 25.37
3 Gupta, Shayan 8 Brookside-NJ 24.17 25.38
4 Astarita, Derek 8 Frog Hollow-NJ 25.30 25.85
5 McEvoy, Robby 8 Rivercrest-NJ 26.46 26.17
6 Biagiotti, Luca 8 Brookside-NJ 26.48 26.27
-------------------------------------------------------------------------
7 Riggins, Nicholas 8 Cranford Gators-NJ 26.54 27.42
8 McKenna, Michael R 7 Hillsborough-NJ 29.36 28.68
-------------------------------------------------------------------------
9 D'Esposito, Dominick 8 Brookside-NJ 29.00 28.92
10 Prebenda, Collin T 7 Chatham Colony-NJ 27.79 29.44
11 Moczulski, Arek 7 Frog Hollow-NJ 26.07 29.65
12 Espada, Lucas 8 East Brunswick-NJ 30.21 29.89
13 Peterson, Carl 8 Round Top 29.74 30.62
14 Sommers, Torpedo 6 Glen Ridge-NJ 28.95 31.30
15 Sebuktekin, Arda O 8 Hillsborough-NJ 29.26 31.64
16 Weber, Chase 8 Lakeridge-NJ 30.45 31.80
17 Cvercko, Tomas 7 Cranford Gators-NJ 30.30 31.84
18 Lysaght, Liam 8 Cranford Gators-NJ 29.84 32.03
19 Cebedo, Ken D 8 Hillsborough-NJ 29.46 32.08
-- Kaczmarek, Zachary 8 Frog Hollow-NJ 30.80 DQ
-- D'Esposito, Michael 8 Brookside-NJ 27.22 DQ
-- Astarita, Frankie 7 Frog Hollow-NJ 30.80 DQ
-- Glod, Nate 8 Nob Valley-NJ 30.56 DQ
-- Shersher, Samuel 8 East Brunswick-NJ 29.98 SCR
Event 22 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 D'Allegro, Michelle R 8 Hillsborough-NJ 22.04 23.34
2 Lytle, Julia 8 Coppermine-NJ 22.68 24.55
3 McAuliffe, Kelly 8 Cranford Gators-NJ 24.06 24.58
4 Dettelback, Tabitha 8 Middlesex-NJ 25.67 24.87
5 Sardis, Megan 8 Round Top 27.16 26.41
6 Trach, Nina 8 Willows-NJ 26.82 26.77
-------------------------------------------------------------------------
7 Ventrone, Anne Marie 8 Monmouth Heights-US 26.10 26.84
8 Simunek, Antonia 8 Rivercrest-NJ 26.53 27.15
-------------------------------------------------------------------------
9 Bladt, Kaitlyn 8 Spring Run-NJ 24.68 27.24
10 Chakraborty, Molly A 8 Hillsborough-NJ 27.12 27.81
11 D'Allegro, Allison 6 Hillsborough-NJ 29.26 28.06
12 Hogan, Elizabeth 8 Frog Hollow-NJ 28.93 28.15
13 Mulcahy, Brianna 8 East Brunswick-NJ 27.11 28.30
14 Cahill, Erin 7 Edison Community-NJ 27.07 28.80
15 Schaper, Macie 8 Metuchen-NJ 26.92 28.85
16 Roman, Maggie 8 Cranford Gators-NJ 30.43 29.15
17 Tevnan, Meghan 8 Roycefield-NJ 29.21 29.37
18 Vignuolo, Elizabeth 8 Brookside-NJ 28.59 29.63
19 Tingley, Nicole K 8 Chatham Colony-NJ 27.73 30.88
20 Karan, Rachel 7 Roycefield-NJ 27.03 31.15
21 Yeats, Miranda 8 Lakeridge-NJ 29.18 31.26
22 Kalafatis, Anna 8 Cranford Gators-NJ 30.38 31.52
23 Lytle, Melanie 7 Coppermine-NJ 30.41 31.55
24 McCrone, Louise 8 Frog Hollow-NJ 30.60 33.20
25 Hellerich, Olivia 8 Brookside-NJ 30.71 35.01
-- DeMato, Nicole 7 North Brunswick 30.55 DQ
-- Hardy, Sarah 7 Edison Community-NJ 29.98 DQ
-- Flis, Gabriella 8 Edison Community-NJ 30.77 DQ
Event 23 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kalafatis, Anthony 10 Cranford Gators-NJ 52.38 47.90
2 Simunek, Joseph 10 Rivercrest-NJ 48.71 48.29
3 Becker, Mitch 10 Gran Centurions-NJ 52.59 50.55
4 Kim, David 10 East Brunswick-NJ 50.83 50.64
5 Chen, Henry 9 East Brunswick-NJ 48.84 50.91
6 Tan, Philip 9 Jcc Tide-US 49.25 55.70
-------------------------------------------------------------------------
7 Miranda, Jorge 9 Middlesex-NJ 52.01 56.09
8 Tomaszewski, Paul 9 Frog Hollow-NJ 52.80 1:02.93
-------------------------------------------------------------------------
9 Dobrynski, Ethan 10 Frog Hollow-NJ 52.80 1:04.50
-- Zhu, Bryan 9 Hillsborough-NJ 47.81 DQ
Event 24 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McKenna, Brianna L 10 Hillsborough-NJ 41.61 42.79
2 Park, Dana 10 North Brunswick 45.47 45.09
3 D'Allegro, Jenna M 9 Hillsborough-NJ 46.61 46.01
4 Lignell, Kristina 10 Metuchen-NJ 44.13 46.57
5 Hopeck, Amanda 10 Middlesex-NJ 45.90 47.51
6 Sinha, Rebecca 9 Hillsborough-NJ 47.22 47.55
-------------------------------------------------------------------------
7 King, Katie M 10 Hillsborough-NJ 46.48 47.65
8 Fitzpatrick, Julia 10 Edison Community-NJ 47.05 48.07
-------------------------------------------------------------------------
9 Mulcahy, Kaitlyn 10 East Brunswick-NJ 47.86 48.44
10 Cave, Ashley 10 Cranford Gators-NJ 46.59 48.61
11 Gulliksen, Maya 10 Middlesex-NJ 48.20 48.80
12 Louie, Emily 9 Edison Community-NJ 46.11 48.97
13 Borges, Elizabeth 9 Rivercrest-NJ 48.12 49.36
14 Feng, Victoria L 10 Hillsborough-NJ 51.58 50.48
15 Winchock, Margaux M 10 Hillsborough-NJ 51.37 50.60
16 Dela Cruz, Emily 10 Metuchen-NJ 51.23 50.68
17 Lenahan, Tara 10 Frog Hollow-NJ 49.39 51.09
18 Belben, Elisabeth L 9 Hillsborough-NJ 52.25 51.90
19 Sommers, Grace 10 Glen Ridge-NJ 51.36 51.94
20 Burr, Kirsten 10 Rivercrest-NJ 50.91 52.29
21 Strehle, Sarah 9 Middlesex-NJ 52.18 52.71
22 Guo, Crystalina 10 Hillsborough-NJ 52.10 53.34
23 Bress, Jill 10 Lakeridge-NJ 52.15 54.33
24 Merritt, Madeline 9 Edison Community-NJ 52.27 54.42
25 Deleo, Jacquelilne 9 Frog Hollow-NJ 51.70 54.55
26 Huber, Gennifer 10 South Plainfield-NJ 50.23 55.33
27 McCrone, Grace 10 Frog Hollow-NJ 52.80 55.55
28 Jablonski, Natalie 9 Metuchen-NJ 46.99 58.08
-- Francione, Julia 10 Middlesex-NJ 51.70 DQ
-- Askin, Samantha 10 Brookhill-NJ 48.27 SCR
Event 25 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Huang, Scotty 12 East Brunswick-NJ 38.18 37.12
2 Tzang, Andrew 12 Jcc Tide-US 42.78 42.70
3 Sali, Sean 11 Hillsborough-NJ 40.52 43.38
4 Stankiewicz, Chris 12 Metuchen-NJ 45.65 43.73
5 Ramos, Andrew 12 Rivercrest-NJ 46.26 44.72
6 Cuazo-Santos, Daniel 12 Edison Community-NJ 46.52 45.87
-------------------------------------------------------------------------
7 Terracciano, Kyle 12 Middlesex-NJ 43.90 47.40
8 Woolley, George J 12 Hillsborough-NJ 46.97 47.59
-------------------------------------------------------------------------
9 Gershfeld, Nicholas I 11 Hillsborough-NJ 47.67 48.44
10 Shleyfer, Jonathan 12 East Brunswick-NJ 48.30 48.72
11 Fitzgerald, Brett 11 Nob Valley-NJ 48.40 50.55
12 Moczulski, Kasper 11 Frog Hollow-NJ 47.30 50.62
Event 26 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Pearce, Kelly 11 Round Top 39.96 41.10
2 Kohlenstein, Emma 12 Roycefield-NJ 42.08 41.78
3 Ko, Amie 11 Edison Community-NJ 40.25 42.21
4 Ludwig, Emily 12 Metuchen-NJ 41.80 42.41
5 Charniga, Emily 12 Willows-NJ 45.00 43.01
6 Brogan, Brianna 12 Cranford Gators-NJ 44.23 43.82
-------------------------------------------------------------------------
7 Wieczorek, Julia 12 Brookside-NJ 42.02 44.33
8 Huber, Allison 12 South Plainfield-NJ 43.20 45.18
-------------------------------------------------------------------------
9 Gomez, Ivanna 12 Cranford Gators-NJ 45.29 45.47
10 Sharkey, Brooke 11 Coppermine-NJ 46.01 45.63
11 Napoli, Christina 11 Willows-NJ 45.86 46.41
12 Henschel, Jessamyn 12 Round Top 43.60 46.49
13 Cahill, Kylie 12 Edison Community-NJ 45.39 46.58
14 Ferdinand, Kathrine 12 East Brunswick-NJ 46.90 46.89
15 Gerding, Janie 12 Lakeridge-NJ 46.92 47.12
16 Buckley, Noelle 12 Jcc Tide-US 47.80 47.38
17 Fontaine, Danielle 11 East Brunswick-NJ 46.91 47.78
18 Rhee, Claire 12 East Brunswick-NJ 47.65 47.85
19 Carmody, Emma 11 Glen Ridge-NJ 46.69 48.01
20 Fosko, Nicole 12 North Brunswick 48.40 48.50
21 Stoddard, Deborah L 11 Hillsborough-NJ 46.19 48.80
22 Delaney, Cassidy 12 Roycefield-NJ 47.87 49.40
23 Simpson, Ally 11 Nob Valley-NJ 48.19 50.63
24 Kaczmarek, Elizabeth 11 Frog Hollow-NJ 48.20 50.86
25 Carmody, Kylen 11 Glen Ridge-NJ 48.10 51.21
-- Maimone, Jessica 12 Cedar Hill-NJ 43.94 SCR
Event 31 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Dettelback, Ben 10 Middlesex-NJ 36.90 35.18
2 Sanders, Matthew D 9 Hillsborough-NJ 37.33 36.41
3 Usewick, Michael 10 Glen Ridge-NJ 35.64 36.60
4 Kalafatis, Anthony 10 Cranford Gators-NJ 37.73 36.63
5 Degraw, Michael 9 Gran Centurions-NJ 39.43 39.77
6 Fischer, Mikey 10 Glen Ridge-NJ 38.30 40.68
-------------------------------------------------------------------------
7 Catania, Tyler 9 Brookside-NJ 39.58 41.62
8 Rudawski, Partick 9 Middlesex-NJ 38.59 42.98
-------------------------------------------------------------------------
9 Zebrowski, Jonathan 9 Frog Hollow-NJ 39.60 45.93
Event 32 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Schultz, Carolyn 10 Roycefield-NJ 33.99 34.48
2 McKenna, Brianna L 10 Hillsborough-NJ 35.22 35.53
3 Vrindten, Keira 10 Round Top 35.88 35.75
4 Kottakis, Celia 9 Frog Hollow-NJ 36.50 36.04
5 Winchock, Margaux M 10 Hillsborough-NJ 35.76 36.10
6 Mauer, Stephanie 10 Cedar Hill-NJ 35.10 36.41
-------------------------------------------------------------------------
7 Davis, Sarah 10 Metuchen-NJ 36.17 36.75
8 Bracuto, Kelly 10 Gran Centurions-NJ 37.01 37.66
-------------------------------------------------------------------------
9 Bull, Megan 9 Roycefield-NJ 37.92 37.94
10 Ewald, Jane R 10 Chatham Colony-NJ 37.51 38.11
11 Borges, Elizabeth 9 Rivercrest-NJ 39.33 38.45
12 Brewer, Alexis 10 Glen Ridge-NJ 36.49 39.07
13 Nehila, Sarah 10 Edison Community-NJ 39.80 39.56
14 Gugliotta, Gina 10 East Brunswick-NJ 40.00 39.84
15 D'Esposito, Alyssa 10 Brookside-NJ 39.53 39.90
16 Dunchus, Maya 9 Metuchen-NJ 40.11 40.39
17 Cave, Ashley 10 Cranford Gators-NJ 38.74 40.50
18 Gebel, Alex 9 Glen Ridge-NJ 38.84 40.52
19 Rivera, Isabelle 9 Middlesex-NJ 39.89 40.53
