Back
Licensed To: Coppermine Swim Club
Coppermine Swim Club
HOME OF THE CUDAS
Time Trials 2007 21-Jun-07 Yards
Mixed 08&U 25 Free
===============================================================================
Name Age Team
===============================================================================
0 Lytle, Julia 7 CUDAS 20.37Y F
0 Lytle, Melanie 6 CUDAS 20.37Y F
0 Liston, Claire 7 CUDAS 27.25Y F
0 Coriell, Meryl 6 CUDAS 32.01Y F
0 Fleno, Sophie 8 CUDAS 32.63Y F
0 Coriell, Georgia 8 CUDAS 33.85Y F
0 Stavrakis, Brianna 7 CUDAS 35.07Y F
0 Ruta, Jolie 8 CUDAS 35.66Y F
0 Avin, Michael 8 CUDAS 36.06Y F
0 Ernst, Claudia 7 CUDAS 36.90Y F
0 Cuzzola, Lauren 7 CUDAS 38.22Y F
0 Zangara, Joesph 6 CUDAS 38.28Y F
0 Hughes, Will 7 CUDAS 43.60Y F
0 Carollo, Sofia 5 CUDAS 47.53Y F
0 Stavrakis, Eliana 7 CUDAS 49.77Y F
0 Avin, Anthony 5 CUDAS 50.00Y F
0 Bullotta, Evan 4 CUDAS 1:33.27Y F
0 Stavrakis, Nicole 7 CUDAS 51.05Y F
0 Romond, Jillian 6 CUDAS 46.26Y F
Mixed 08&U 25 Back
===============================================================================
Name Age Team
===============================================================================
0 Lytle, Julia 7 CUDAS 25.88Y F
0 Zangara, Joesph 6 CUDAS 42.48Y F
0 Coriell, Georgia 8 CUDAS 44.60Y F
0 Liston, Claire 7 CUDAS 44.69Y F
0 Fleno, Sophie 8 CUDAS 44.73Y F
0 Cuzzola, Lauren 7 CUDAS 52.69Y F
0 Coriell, Meryl 6 CUDAS 55.03Y F
0 Lytle, Melanie 6 CUDAS 59.02Y F
0 Avin, Michael 8 CUDAS 1:09.37Y F
0 Carollo, Sofia 5 CUDAS 1:09.45Y F
0 Romond, Jillian 6 CUDAS 57.88Y F
0 Hughes, Will 7 CUDAS 1:08.43Y F
0 Stavrakis, Nicole 7 CUDAS 1:00.49Y F
0 Stavrakis, Eliana 7 CUDAS 51.37Y F
0 Stavrakis, Brianna 7 CUDAS 48.19Y F
0 Ernst, Claudia 7 CUDAS 49.59Y F
0 Avin, Anthony 5 CUDAS 58.93Y F
0 Ruta, Jolie 8 CUDAS 45.04Y F
Mixed 08&U 25 Breast
===============================================================================
Name Age Team
===============================================================================
0 Lytle, Julia 7 CUDAS 27.72Y F
0 Liston, Claire 7 CUDAS 40.36Y F
0 Cuzzola, Lauren 7 CUDAS 44.19Y F
0 Coriell, Meryl 6 CUDAS 47.87Y F
0 Coriell, Georgia 8 CUDAS 48.53Y F
0 Romond, Jillian 6 CUDAS 50.40Y F
0 Fleno, Sophie 8 CUDAS 1:03.33Y F
0 Stavrakis, Nicole 7 CUDAS 1:02.99Y F
0 Stavrakis, Eliana 7 CUDAS 54.09Y F
0 Avin, Michael 8 CUDAS 53.63Y F
0 Carollo, Sofia 5 CUDAS 1:05.66Y F
0 Ruta, Jolie 8 CUDAS 42.00Y F
0 Stavrakis, Brianna 7 CUDAS 59.52Y F
0 Avin, Anthony 5 CUDAS 47.83Y F
0 Ernst, Claudia 7 CUDAS 53.89Y F
Mixed 08&U 25 Fly
===============================================================================
Name Age Team
===============================================================================
0 Lytle, Julia 7 CUDAS 27.31Y F
0 Liston, Claire 7 CUDAS 37.00Y F
0 Coriell, Meryl 6 CUDAS 44.00Y F
0 Pica, Jacob 7 CUDAS 53.00Y F
0 Ernst, Claudia 7 CUDAS 54.00Y F
0 Zangara, Joesph 6 CUDAS 42.00Y F
0 Hughes, Will 7 CUDAS 49.00Y F
0 Avin, Anthony 5 CUDAS 45.00Y F
0 Coriell, Georgia 8 CUDAS 43.00Y F
0 Bullotta, Ryan 6 CUDAS 33.00Y F
0 Stavrakis, Nicole 7 CUDAS 1:04.00Y F
0 Stavrakis, Eliana 7 CUDAS 54.00Y F
0 Stavrakis, Brianna 7 CUDAS 42.00Y F
0 Avin, Michael 8 CUDAS 48.00Y F
0 Carollo, Sofia 5 CUDAS 1:04.00Y F
Mixed 09-12 100 Free
===============================================================================
Name Age Team
===============================================================================
0 Lathrop, Molly 12 CUDAS 1:11.63Y F
0 Agnello, Nicholas 12 CUDAS 1:12.50Y F
0 Lathrop, Will 12 CUDAS 1:18.21Y F
0 Sharkey, Brooke 10 CUDAS 1:19.16Y F
0 Braun, Nicole 11 CUDAS 1:21.97Y F
0 Maglione, Reid 12 CUDAS 1:22.22Y F
0 Lytle, Dana 12 CUDAS 1:29.25Y F
0 Fanning, Jack 11 CUDAS 1:30.16Y F
0 Avenoso, Mickey 10 CUDAS 1:31.63Y F
0 Shugan, Eric 12 CUDAS 1:31.90Y F
0 Sperber, Kathryn 12 CUDAS 1:32.54Y F
0 O'Heney, Kathryn 12 CUDAS 1:33.61Y F
0 Glenn, Sandy 9 CUDAS 1:35.00Y F
0 Schnell, Gabby 11 CUDAS 1:47.84Y F
0 Sperber, Klaudia 10 CUDAS 1:48.01Y F
0 Lepik, Alyssa 11 CUDAS 1:49.91Y F
0 Conners, Alexandra 10 CUDAS 1:51.78Y F
0 LeClair, Nicole 9 CUDAS 1:53.00Y F
0 Cuzzola, Allyson 10 CUDAS 1:53.00Y F
0 Semanchik, Carly 10 CUDAS 1:53.37Y F
0 Lepik, Erika 9 CUDAS 1:59.96Y F
0 Carroll, Colleen 9 CUDAS 2:06.78Y F
0 Matcho, Anjelica 10 CUDAS 2:22.60Y F
0 Bullotta, Andrew 9 CUDAS 2:23.31Y F
0 Santos, Dylan 10 CUDAS 3:18.50Y F
Mixed 09-12 100 IM
===============================================================================
Name Age Team
===============================================================================
0 Lathrop, Molly 12 CUDAS 1:24.32Y F
0 Agnello, Nicholas 12 CUDAS 1:29.19Y F
0 Braun, Nicole 11 CUDAS 1:34.16Y F
0 Maglione, Reid 12 CUDAS 1:38.01Y F
0 Lytle, Dana 12 CUDAS 1:43.81Y F
0 O'Heney, Kathryn 12 CUDAS 1:47.13Y F
0 Shugan, Eric 12 CUDAS 1:53.63Y F
0 Fanning, Jack 11 CUDAS 1:57.31Y F
0 Sperber, Kathryn 12 CUDAS 1:59.00Y F
0 Avenoso, Mickey 10 CUDAS 1:59.19Y F
0 Schnell, Gabby 11 CUDAS 2:00.96Y F
0 Shugan, Emily 11 CUDAS 2:01.19Y F
0 Sperber, Klaudia 10 CUDAS 2:07.63Y F
0 Lepik, Alyssa 11 CUDAS 2:08.68Y F
Mixed 09-12 50 Free
===============================================================================
Name Age Team
===============================================================================
0 Lytle, Dana 12 CUDAS 29.56Y F
0 Lathrop, Molly 12 CUDAS 34.30Y F
0 Braun, Nicole 11 CUDAS 35.65Y F
0 Agnello, Nicholas 12 CUDAS 36.11Y F
0 Sperber, Kathryn 12 CUDAS 39.09Y F
0 Shugan, Eric 12 CUDAS 40.66Y F
0 O'Heney, Kathryn 12 CUDAS 41.11Y F
0 Maglione, Reid 12 CUDAS 42.50Y F
0 Fanning, Jack 11 CUDAS 47.36Y F
0 Avenoso, Mickey 10 CUDAS 47.65Y F
0 Schnell, Gabby 11 CUDAS 50.95Y F
0 Lepik, Alyssa 11 CUDAS 51.53Y F
0 Sperber, Klaudia 10 CUDAS 53.14Y F
Mixed 09-12 50 Back
===============================================================================
Name Age Team
===============================================================================
0 Lathrop, Molly 12 CUDAS 40.90Y F
0 Sharkey, Brooke 10 CUDAS 43.69Y F
0 Maglione, Reid 12 CUDAS 44.46Y F
0 Braun, Nicole 11 CUDAS 45.00Y F
0 Agnello, Nicholas 12 CUDAS 45.10Y F
0 O'Heney, Kathryn 12 CUDAS 46.97Y F
0 Glenn, Sandy 9 CUDAS 48.69Y F
0 Lytle, Dana 12 CUDAS 49.75Y F
0 Schnell, Gabby 11 CUDAS 51.60Y F
0 Avenoso, Mickey 10 CUDAS 52.29Y F
0 Sperber, Kathryn 12 CUDAS 52.68Y F
0 Fanning, Jack 11 CUDAS 59.18Y F
0 Sperber, Klaudia 10 CUDAS 1:02.14Y F
0 Shugan, Eric 12 CUDAS 1:02.87Y F
0 Bullotta, Andrew 9 CUDAS 1:05.06Y F
0 Conners, Alexandra 10 CUDAS 1:06.15Y F
0 Carroll, Colleen 9 CUDAS 1:07.22Y F
0 LeClair, Nicole 9 CUDAS 1:07.43Y F
0 Lepik, Erika 9 CUDAS 1:08.02Y F
0 Lepik, Alyssa 11 CUDAS 1:09.22Y F
0 Matcho, Anjelica 10 CUDAS 1:17.31Y F
0 Semanchik, Carly 10 CUDAS 1:18.65Y F
0 Santos, Dylan 10 CUDAS 2:40.57Y F
Mixed 09-12 50 Breast
===============================================================================
Name Age Team
===============================================================================
0 Lathrop, Molly 12 CUDAS 43.48Y F
0 Agnello, Nicholas 12 CUDAS 44.03Y F
0 Braun, Nicole 11 CUDAS 50.01Y F
0 Lytle, Dana 12 CUDAS 52.38Y F
0 O'Heney, Kathryn 12 CUDAS 52.38Y F
0 Maglione, Reid 12 CUDAS 53.15Y F
0 Sharkey, Brooke 10 CUDAS 53.16Y F
0 Shugan, Eric 12 CUDAS 59.94Y F
0 Lepik, Alyssa 11 CUDAS 1:01.50Y F
0 Schnell, Gabby 11 CUDAS 1:01.50Y F
0 LeClair, Nicole 9 CUDAS 1:02.00Y F
0 Sperber, Klaudia 10 CUDAS 1:03.67Y F
0 KNOUSE, MACKENZIE 9 CUDAS 1:04.34Y F
0 Shugan, Emily 11 CUDAS 1:04.72Y F
0 Avenoso, Mickey 10 CUDAS 1:10.95Y F
0 Conners, Alexandra 10 CUDAS 1:15.62Y F
Mixed 09-12 50 Fly
===============================================================================
Name Age Team
===============================================================================
0 Braun, Nicole 11 CUDAS 37.31Y F
0 Lathrop, Molly 12 CUDAS 37.50Y F
0 Maglione, Reid 12 CUDAS 42.82Y F
0 Lytle, Dana 12 CUDAS 52.46Y F
0 O'Heney, Kathryn 12 CUDAS 53.41Y F
0 Agnello, Nicholas 12 CUDAS 56.70Y F
0 Fanning, Jack 11 CUDAS 57.13Y F
0 Avenoso, Mickey 10 CUDAS 57.22Y F
0 Shugan, Eric 12 CUDAS 58.38Y F
0 Schnell, Gabby 11 CUDAS 58.90Y F
0 Sperber, Kathryn 12 CUDAS 1:01.66Y F
0 Lepik, Alyssa 11 CUDAS 1:05.09Y F
0 Conners, Alexandra 10 CUDAS 1:06.53Y F
0 Sperber, Klaudia 10 CUDAS 1:12.37Y F
0 LeClair, Nicole 9 CUDAS 1:16.91Y F
0 Santos, Dylan 10 CUDAS 2:00.74Y F
Mixed 13-18 200 Free
===============================================================================
Name Age Team
===============================================================================
0 Kendall, Matt 14 CUDAS 2:22.99Y F
0 Sperber, Karoline 13 CUDAS 2:25.59Y F
0 Madzey, Laura 15 CUDAS 2:25.59Y F
0 Agnello, Paige 13 CUDAS 2:28.29Y F
0 Atherton, Ashley L 14 CUDAS 2:33.54Y F
Mixed 13-18 200 IM
===============================================================================
Name Age Team
===============================================================================
0 Kendall, Matt 14 CUDAS 2:42.02Y F
0 Sperber, Karoline 13 CUDAS 2:49.59Y F
0 Madzey, Laura 15 CUDAS 2:49.68Y F
0 Agnello, Paige 13 CUDAS 2:50.07Y F
0 Atherton, Ashley L 14 CUDAS 3:06.07Y F
0 Hughes, Ryan 13 CUDAS 3:14.00Y F
0 Yarrington, Lauren 14 CUDAS 3:19.28Y F
0 Canavan, Elizabeth 13 CUDAS 3:41.99Y F
0 Liston, Maggie 13 CUDAS 3:45.07Y F
Mixed 13-18 100 Free
===============================================================================
Name Age Team
===============================================================================
0 Hughes, Ryan 13 CUDAS 1:14.43Y F
0 Del Ciello, Deanna 14 CUDAS 1:17.33Y F
0 Yarrington, Lauren 14 CUDAS 1:17.99Y F
0 Canavan, Elizabeth 13 CUDAS 1:22.94Y F
0 Sperber, Karoline 13 CUDAS 1:35.49Y F
Mixed 13-18 100 Back
===============================================================================
Name Age Team
===============================================================================
0 Kendall, Matt 14 CUDAS 1:17.44Y F
0 Madzey, Laura 15 CUDAS 1:18.83Y F
0 Agnello, Paige 13 CUDAS 1:19.00Y F
0 Hughes, Ryan 13 CUDAS 1:25.07Y F
0 Yarrington, Lauren 14 CUDAS 1:32.39Y F
0 Atherton, Ashley L 14 CUDAS 1:32.94Y F
0 Canavan, Elizabeth 13 CUDAS 1:48.57Y F
0 Sperber, Karoline 13 CUDAS 2:07.97Y F
Mixed 13-18 100 Breast
===============================================================================
Name Age Team
===============================================================================
0 Agnello, Paige 13 CUDAS 1:20.89Y F
0 Atherton, Ashley L 14 CUDAS 1:21.68Y F
0 Kendall, Matt 14 CUDAS 1:25.77Y F
0 Madzey, Laura 15 CUDAS 1:34.40Y F
0 Yarrington, Lauren 14 CUDAS 1:37.96Y F
0 Sperber, Karoline 13 CUDAS 1:43.99Y F
0 Hughes, Ryan 13 CUDAS 1:48.09Y F
0 Canavan, Elizabeth 13 CUDAS 1:54.93Y F
Mixed 13-18 50 Fly
===============================================================================
Name Age Team
===============================================================================
0 Kendall, Matt 14 CUDAS 35.49Y F
0 Madzey, Laura 15 CUDAS 36.87Y F
0 Agnello, Paige 13 CUDAS 38.57Y F
0 Atherton, Ashley L 14 CUDAS 41.59Y F
0 Hughes, Ryan 13 CUDAS 44.11Y F
0 Canavan, Elizabeth 13 CUDAS 44.53Y F
0 Yarrington, Lauren 14 CUDAS 44.77Y F
0 Sperber, Karoline 13 CUDAS 51.84Y F