Back

Licensed to Gran Centurions             Hy-Tek's Meet Manager 8/1/2004 12:44 PM
                                Gran Centurions                                
                          B League Championships 2004                          
                                    Results                                    
 
Event 1  Girls 10 & Under 100 SC Meter IM
    Name                     Age Team                             Finals Points 
  1 Rzewnicki, Dana           10 Rcc-NJ                         1:28.35    7  
  2 Agnello, Paige            10 Cudas-NJ                       1:34.94    6  
  3 Cassidy, Cailee           10 GR-NJ                          1:35.29    4  
  4 Rowe, Claudia             10 BH-NJ                          1:36.70    3  
  5 Decicco, Julia            10 NB-NJ                          1:41.79    2  
  6 Begley, Kathleen          10 Cudas-NJ                       1:42.63    1  
  7 Mastrogiovanni, Carmela   10 Rcc-NJ                         1:42.78  
  8 Weingarten, Jamie          9 Willows-NJ                     1:46.28  
  9 Wood, Mackenzie           10 BH-NJ                          1:51.57  
 10 Aloia, Jessica            10 Colony-NJ                      1:53.76  
 11 Poandl, Rebeka            10 Wrats-NJ                       1:56.47  
 12 Sommers, Emma              9 GR-NJ                          1:59.20  
 13 Allocco, Jennifer          9 Colony-NJ                      1:59.99  
 14 Ambinder, Zoe              9 BH-NJ                          2:03.68  
 15 Delaney, Lisa             10 GC-NJ                          2:07.25  
 16 Sherman, Arielle          10 Willows-NJ                     2:12.55  
 
Event 2  Boys 10 & Under 100 SC Meter IM
============================================================================== 
   Name                     Age Team                             Finals Points
  1 Finch, Ryan               10 Willows-NJ                     1:41.54    7  
  2 Lilley, Dean              10 Colony-NJ                      1:47.38    6  
  3 Fischer, George            9 GR-NJ                          1:49.15    4  
  4 Lathrop, Will              9 Cudas-NJ                       1:49.26    3  
  5 Donovin, Jeff             10 Rcc-NJ                         1:49.67    2  
  6 Carmody, Shane            10 GR-NJ                          1:58.22    1  
  7 Barra, Kevin               9 Wrats-NJ                       1:58.64  
  8 Becker, Nick               9 GC-NJ                          2:01.05  
  9 McDermott, Nate            9 Willows-NJ                     2:05.56  
 10 Delaney, John              9 GC-NJ                          2:11.59  
 11 Triguero, Anthony          9 GC-NJ                          2:22.68  
 12 Leitner, Tommy             9 Rcc-NJ                         2:39.14  
 13 Dua, Gregory               9 GC-NJ                          2:39.49  
 -- Colon, Jorge              10 Wrats-NJ                            DQ  
 -- Elias, Dylan               9 Willows-NJ                          DQ  
 -- Troia, Antonio            10 Wrats-NJ                            DQ  
 
Event 3  Girls 11-12 100 SC Meter IM
============================================================================== 
   Name                     Age Team                             Finals Points 
============================================================================= 
  1 Metrokotsas, Katie        12 Rcc-NJ                         1:23.86    7  
  2 Charniga, Gessica         11 Willows-NJ                     1:24.23    6  
  3 Madzey, Laura             12 Cudas-NJ                       1:27.24    4  
  4 Hawkins, Nicole           12 BH-NJ                          1:32.40    3  
  5 Allocco, Chelsea          11 Colony-NJ                      1:33.34    2  
  6 Glenn, Amy                11 Cudas-NJ                       1:33.98    1  
  7 Scaglione, Kristen        12 Colony-NJ                      1:36.17  
  8 Naspinski, Alexandra      12 GC-NJ                          1:38.51  
  9 Gruenewald, Analise       11 GR-NJ                          1:39.59  
 10 Lu, Rachel                12 NB-NJ                          1:40.07  
 11 Bernardi, Dana            12 Wrats-NJ                       1:40.36  
 12 Salerno, Cara             12 NB-NJ                          1:42.34  
 13 Kohutanycz, Carly         11 Willows-NJ                     1:46.71  
 14 Meyer, Kaitlyn            12 Wrats-NJ                       1:46.98  
 15 Cowley, Stef              11 Cudas-NJ                       1:47.09  
 16 Carlisle, Hannah          12 Rcc-NJ                         1:47.89  
 17 Schueler, Kim             11 Wrats-NJ                       1:57.79  
 18 Schueler, Rebecca         12 Wrats-NJ                       2:07.33  
 
Event 4  Boys 11-12 100 SC Meter IM
============================================================================== 
   Name                     Age Team                             Finals Points 
  1 O'Neil, Kevin             12 Cudas-NJ                       1:21.37    7  
  2 Rowe, Ronnie              12 BH-NJ                          1:24.58    6  
  3 Rinaldi, Thomas           11 GR-NJ                          1:27.20    4  
  4 Gulliksen, Jon Erik       11 Rcc-NJ                         1:31.53    3  
  5 Melton, Collin            11 GR-NJ                          1:33.69    2  
  6 Desio, Danny              11 Wrats-NJ                       1:36.89    1  
  7 Riddell, Jason            11 BH-NJ                          1:37.25  
  8 Guaglianone, Alex         11 BH-NJ                          1:41.13  
  9 Guaglianone, Joey         11 BH-NJ                          1:51.03  
 10 Smith, Andrew             11 Wrats-NJ                       1:55.76  
 11 Askin, Ben                11 BH-NJ                          1:57.56  
 
Event 5  Girls 13-18 200 SC Meter IM
============================================================================== 
   Name                     Age Team                             Finals Points 
  1 Stark, Laura              15 GR-NJ                          2:35.51    7  
  2 Wolf, Amy                 17 Willows-NJ                     2:36.90    6  
  3 Keating, Cathleen         13 Colony-NJ                      2:50.10    4  
  4 Sanchez, Kelli            15 Willows-NJ                     2:56.35    3  
  5 Poandl, Lindsey           14 Wrats-NJ                       2:56.40    2  
  6 Kucsan, Laura             16 GR-NJ                          2:59.19    1  
  7 Rowe, Caitlin             15 BH-NJ                          3:19.82  
  8 Quinn, Eileen             15 Colony-NJ                      3:44.57  
 
Event 6  Boys 13-18 200 SC Meter IM
============================================================================== 
   Name                     Age Team                             Finals Points 
==============================================================================  
  1 Gallagher, Liam           18 GR-NJ                          2:21.52    7  
  2 Levin, Peter              18 Cudas-NJ                       2:26.50    6  
  3 Virack, John              16 Wrats-NJ                       2:26.55    4  
  4 Medvecky, Thomas          15 Rcc-NJ                         2:26.81    3  
  5 Bender, Jonathan          13 Colony-NJ                      2:43.26    2  
  6 Lombardozzi, Michael      16 Cudas-NJ                       2:47.52    1  
  7 Rzewnicki, Craig          15 Rcc-NJ                         2:47.63  
  8 Dau, Bryan                15 Willows-NJ                     2:48.17  
  9 Terracciano, Ryan         13 Wrats-NJ                       2:52.43  
 10 Hochman, Chris            13 Willows-NJ                     2:59.56  
 11 Gaylord, Dan              17 Willows-NJ                     3:00.72  
 12 Borowski, David           17 GC-NJ                          3:08.09  
 13 Rowe, Matthew             17 BH-NJ                          3:13.57  
 14 Dedinsky, Paul            16 GC-NJ                          3:27.00  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
    Team                                                          Finals Points 
============================================================================== 
  1 Chatham Colony-NJ  'A'                                      1:44.48   14  
     1) Dobbs, Maddie 8                 2) Dexheimer, Anna 8              
     3) Cappucci, Michaela 8            4) McLaughlin, Shana 8            
  2 Willows Wave-NJ  'A'                                        1:50.27   12  
     1) McGregor, Danielle 8            2) Lally, Kristen 8               
     3) Charniga, Emily 8               4) Porcelli, Sabrina 8            
  3 Coppermine Cudas-NJ  'A'                                    2:00.24    8  
     1) Knouse, MACKENZIE 6             2) Matcho, Pam 8                  
     3) Glenn, Sandy 6                  4) Yarrington, Lindsey 7          
  4 Glen Ridge-NJ  'A'                                          2:02.33    6  
     1) Bernitz, Katie 7                2) Carmody, Emma 7                
     3) Blood, Eileen 8                 4) Carmody, Kylen 7               
  5 Middlesex Water Wrats-NJ  'A'                               2:09.55    4  
     1) Aker, Clare 8                   2) James, Olivia 8                
     3) Muha, Emma 8                    4) Judge, Kiera 7                 
  6 Rivercrest Blue Wave-NJ  'A'                                2:10.72    2  
     1) Leitner, Christina 7            2) Gulliksen, Maya 6              
     3) Kuhn, Katrina 7                 4) Florek, Brianna 6              
  7 Brookhill Dolphins-NJ  'A'                                  2:14.35  
     1) Tiarks, Katie 6                 2) Wood, Mollie 7                 
     3) Weaver, Emily 8                 4) Tiarks, Lauren 8               
  8 Coppermine Cudas-NJ  'B'                                    2:33.68  
     1) Liston, Kelly 8                 2) Vega, Shelby 6                 
     3) Sperber, Klaudia 8              4) Brown, Caitlyn 8               
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
============================================================================== 
   Team                                                          Finals Points 
  1 Coppermine Cudas-NJ  'A'                                    1:46.40   14  
     1) Beasty, Connor 7                2) Vega, Clayton 8                
     3) Fanning, Jack 8                 4) Caola, Andrew 8                
  2 Middlesex Water Wrats-NJ  'A'                               1:53.80   12  
     1) Maloney, Patrick 7              2) Meyer, Alex 8                  
     3) Riepe, Nicholas 8               4) Terracciano, Kyle 8            
  3 Willows Wave-NJ  'A'                                        2:00.09    8  
     1) Atkinson, Justin 7              2) Kudwitt, Harrison 7            
     3) Engel, Jack 7                   4) Klemas, Kyle 8                 
 -- Chatham Colony-NJ  'A'                                           DQ  
     1) Paulson, Landon 7               2) Stusnick, Hunter 8             
     3) Falone, Sam 8                   4) Stusnick, Henry 6              
 
Event 9  Girls 9-12 200 SC Meter Medley Relay
  1 Coppermine Cudas-NJ  'A'                                    2:46.70   14  
     1) Madzey, Laura 12                2) Agnello, Paige 10              
     3) Glenn, Amy 11                   4) Begley, Kathleen 10            
  2 Willows Wave-NJ  'A'                                        2:49.32   12  
     1) Charniga, Gessica 11            2) Weingarten, Abby 12            
     3) Weingarten, Jamie 9             4) Bagley, Cara 10                
  3 Rivercrest Blue Wave-NJ  'A'                                2:50.98    8  
     1) Florek, Caitlynn 9              2) Metrokotsas, Katie 12          
     3) Rzewnicki, Dana 10              4) Vitale, Alex 11                
  4 Coppermine Cudas-NJ  'B'                                    2:57.66    6  
     1) Braun, Nicole 9                 2) Atherton, Ash 11               
     3) Lathrop, Molly 9                4) Knouse, Dayna 12               
  5 North Brunswick-NJ  'A'                                     2:58.47    4  
     1) Gundry, Shawnee 10              2) Decicco, Julia 10              
     3) Park, Jean 11                   4) Lu, Rachel 12                  
  6 Brookhill Dolphins-NJ  'A'                                  3:03.58    2  
     1) Rowe, Claudia 10                2) Hawkins, Nicole 12             
     3) Wood, Mackenzie 10              4) Quinlan, Anna 12               
  7 Glen Ridge-NJ  'A'                                          3:19.90  
     1) Brownett, Megan 12              2) Gruenewald, Analise 11         
     3) Knolmajer, Jessie 9             4) Sommers, Emma 9                
  8 Chatham Colony-NJ  'A'                                      3:21.77  
     1) Villars, Jessica 12             2) Aloia, Jessica 10              
     3) Allocco, Chelsea 11             4) Allocco, Jennifer 9            
  9 Brookhill Dolphins-NJ  'B'                                  3:30.48  
     1) Westerman, Danielle 11          2) Ambinder, Zoe 9                
     3) Hughes, Lizzie 12               4) Varnerin, Alex 9               
 10 Willows Wave-NJ  'B'                                        3:30.66  
     1) Lally, Lauren 11                2) Caputo, Alexa 9                
     3) Giampolo, Rebecca 11            4) Klein, Simone 9                
 11 Gran Centurions-NJ  'A'                                     3:48.69  
     1) Sweeney, Megan 9                2) Hewko, Amber 12                
     3) Bracuto, Candice 11             4) Zimmerman, Tyler 12            
 
Event 10  Boys 9-12 200 SC Meter Medley Relay
==============================================================================  
  Team                                                          Finals Points 
==============================================================================  
  1 Willows Wave-NJ  'A'                                        2:52.17   14  
     1) Finch, Ryan 10                  2) Kudwitt, Andrew 11             
     3) Samtur, Will 12                 4) Atkinson, Kevin 10             
  2 Chatham Colony-NJ  'A'                                      3:00.54   12  
     1) Bender, Paul 11                 2) Coppola, Andrew 12             
     3) Lilley, Dean 10                 4) Lilley, Drew 9                 
  3 Middlesex Water Wrats-NJ  'A'                               3:08.46    8  
     1) Knepper, Matthew 12             2) Barra, Kevin 9                 
     3) Desio, Danny 11                 4) Aker, Brendan 10               
  4 Glen Ridge-NJ  'A'                                          3:09.19    6  
     1) Melton, Collin 11               2) Battikha, Robert 12            
     3) Carmody, Shane 10               4) Crisafi, Matthew 9             
  5 Coppermine Cudas-NJ  'A'                                    3:13.31    4  
     1) Agnello, Nicholas 9             2) Lathrop, Will 9                
     3) Kendall, Matt 11                4) Beasty, Trevor 12              
  6 Round Top-NJ  'A'                                           3:51.31    2  
     1) Gavin, Chris 11                 2) Rienzi, Stephen 10             
     3) Kwon, John 12                   4) Troianello, Kyle 10            
 -- Willows Wave-NJ  'B'                                             DQ  
     1) Molnar, Chris 10                2) Peterson, Matt 11              
     3) LeHan, Nick 11                  4) Elias, Dylan 9                 
 
Event 11  Girls 13-18 200 SC Meter Medley Relay
============================================================================== 
   Team                                                          Finals Points 
==============================================================================  
  1 Willows Wave-NJ  'A'                                        2:22.32   14  
     1) Sanchez, Kelli 15               2) Wolf, Amy 17                   
     3) Samtur, Liz 13                  4) Peterson, Julianne 13          
  2 Coppermine Cudas-NJ  'A'                                    2:27.32   12  
     1) Ament, JP 14                    2) Raleigh, Veronica 13           
     3) Shade, Kristin 16               4) Giffin, Louise 17              
  3 Glen Ridge-NJ  'A'                                          2:27.44    8  
     1) Metzger, Margaret 14            2) Hondula, Kelly 17              
     3) Knolmajer, Jackie 14            4) Stark, Laura 15                
  4 Round Top-NJ  'A'                                           2:27.62    6  
     1) Crowell, Erica 13               2) Feenick, Maja 13               
     3) McCarron, Drew 18               4) Wojtowicz, Megan 15            
  5 Middlesex Water Wrats-NJ  'A'                               2:29.35    4  
     1) Ovsiew, Amy 18                  2) Poandl, Lindsey 14             
     3) Tkach, Jamie 13                 4) Nichols, Emma 18               
  6 Rivercrest Blue Wave-NJ  'A'                                2:31.31    2  
     1) Gulliksen, Zoe 14               2) Adam, Rebecca 16               
     3) Pilch, Jackie 18                4) Campbell, Monica 14            
  7 North Brunswick-NJ  'A'                                     2:34.18  
     1) Pagliaro, Angela 14             2) Socha, Missy 16                
     3) Haugh, Emily 13                 4) Pagliaro, Nikki 17             
  8 Middlesex Water Wrats-NJ  'B'                               2:45.55  
     1) Roussey, Katie 15               2) Flynn, Rebecka 14              
     3) Ovsiew, Sarah 14                4) Bernardi, Sam 15               
  9 Round Top-NJ  'B'                                           2:48.88  
     1) Raymond, Kailey 13              2) Kwon, Caroline 14              
     3) Helman, Jordan 14               4) Wojtowicz, Lindsey 14          
 
Event 12  Boys 13-18 200 SC Meter Medley Relay
============================================================================== 
   Team                                                          Finals Points 
============================================================================== 
  1 Middlesex Water Wrats-NJ  'A'                               2:05.01   14  
     1) Virack, John 16                 2) Terracciano, Ryan 13           
     3) Fowler, Marcus 14               4) Colabaugh, Chris 18            
  2 Glen Ridge-NJ  'A'                                          2:08.98   12  
     1) Gallagher, Kevin 16             2) Randall, Michael 14            
     3) Knolmajer, Joey 14              4) Horvath, Geoff 18              
  3 Willows Wave-NJ  'A'                                        2:12.78    8  
     1) Wardlow, Tyler 13               2) Jannos, Ryan 18                
     3) Dau, Bryan 15                   4) Kohutanycz, Jared 14           
  4 Willows Wave-NJ  'B'                                        2:28.22    6  
     1) Gaylord, Dan 17                 2) Wardlow, Travis 14             
     3) Loester, Kevin 17               4) Kugel, James 13                
  5 Gran Centurions-NJ  'A'                                     2:49.34    4  
     1) Dedinsky, Michael 13            2) Kelly, Andrew 13               
     3) Barone, Greg 16                 4) Borowski, David 17             
  6 Gran Centurions-NJ  'B'                                     2:59.65    2  
     1) Bates, Sean 15                  2) O'Kane, Collyn 13              
     3) Dedinsky, Paul 16               4) Mongiello, John 14             
 
Event 13  Girls 8 & Under 25 SC Meter Freestyle
==============================================================================  
  Name                     Age Team                             Finals Points 
============================================================================== 
  1 Charniga, Emily            8 Willows-NJ                       18.87    7  
  2 DeVito, Gianna             8 GC-NJ                            19.87    6  
  3 Cappucci, Michaela         8 Colony-NJ                        20.74    4  
  4 Judge, Kiera               7 Wrats-NJ                         21.14    3  
  5 McLaughlin, Shana          8 Colony-NJ                        21.15    2  
  6 Blood, Eileen              8 GR-NJ                            21.50    1  
  7 Yarrington, Lindsey        7 Cudas-NJ                         22.13  
  8 Henschel, Jessa            8 RT-NJ                            22.70  
  9 Knouse, MACKENZIE          6 Cudas-NJ                         23.44  
 10 Day, Julia                 8 RT-NJ                            23.57  
 11 Dobbs, Maddie              8 Colony-NJ                        23.65  
 12 Kuhn, Katrina              7 Rcc-NJ                           23.84  
 13 Decker, Sarah              8 RT-NJ                            24.02  
 14 Aker, Clare                8 Wrats-NJ                         24.03  
 15 Garrison, Adriana          8 Colony-NJ                        24.07  
 16 Weaver, Emily              8 BH-NJ                            24.15  
 17 Dexheimer, Anna            8 Colony-NJ                        24.27  
 18 Porcelli, Sabrina          8 Willows-NJ                       24.79  
 19 Sullivan, Lauren           8 Colony-NJ                        25.04  
 20 Pearce, Kelly              7 RT-NJ                            25.15  
 21 Wood, Mollie               7 BH-NJ                            25.23  
 22 Carmody, Kylen             7 GR-NJ                            25.36  
 23 Caiati, Katelyn            8 RT-NJ                            25.47  
 24 Carmody, Emma              7 GR-NJ                            25.52  
 25 Finnegan, Sara             8 Willows-NJ                       25.72  
 26 Brooks, Dana               8 NB-NJ                            26.62  
 27 Bracuto, Kelly             6 GC-NJ                            26.67  
 28 Gulliksen, Maya            6 Rcc-NJ                           26.74  
 29 Tiarks, Lauren             8 BH-NJ                            27.06  
 30 Tubbs, Jessica             8 Colony-NJ                        27.33  
 31 Trautwein, Christina       8 Willows-NJ                       27.36  
 32 Bendavid, Emily            8 GR-NJ                            27.43  
 33 Schienvar, Emily           8 Willows-NJ                       27.57  
 34 James, Olivia              8 Wrats-NJ                         27.79  
 35 Kirsch, Emma               7 Rcc-NJ                           27.85  
 36 DeVito, Bianca             6 GC-NJ                            28.18  
 37 Boda, Allison              8 Willows-NJ                       28.37  
 38 Silverman, Kerry           7 GR-NJ                            28.38  
 39 Liston, Kelly              8 Cudas-NJ                         28.55  
 40 Harrigan, Kathleen         7 Colony-NJ                        28.59  
 41 Bernitz, Katie             7 GR-NJ                            28.66  
 42 Falone, Cassandra          6 Colony-NJ                        28.72  
 43 Park, Jennifer             7 NB-NJ                            28.95  
 44 Isidron, Victoria          6 GC-NJ                            29.86  
 45 Sweeney, Kelly             7 GC-NJ                            29.92  
 46 Leitner, Christina         7 Rcc-NJ                           30.28  
 47 Vrindten, Kiera            6 RT-NJ                            30.54  
 48 Pittfield, Morgan          6 RT-NJ                            30.59  
 49 Fisher, Amanda             7 Willows-NJ                       31.04  
 50 Panconi, Leann             7 Willows-NJ                       31.19  
 51 Sperber, Klaudia           8 Cudas-NJ                         31.62  
 52 Schienvar, Karin           6 Willows-NJ                       32.64  
 53 Muha, Emma                 8 Wrats-NJ                         33.38  
 54 Brooks, Taylor             6 NB-NJ                            33.65  
 55 Keenan, Raeann             6 Rcc-NJ                           34.41  
 56 DeMato, Jenna              7 NB-NJ                            34.57  
 57 Vega, Shelby               6 Cudas-NJ                         35.03  
 58 Lewis, Sam                 6 Willows-NJ                       35.64  
 59 Fash, Megan                8 Wrats-NJ                         37.39  
 60 Finkelstein, Zoe           6 Willows-NJ                       38.92  
 61 Brown, Caitlyn             8 Cudas-NJ                         39.62  
 62 Padula, Amy                7 Wrats-NJ                         42.66  
 63 Park, Dana                 6 NB-NJ                            44.02  
 64 Nugent, Kristen            6 GC-NJ                            46.32  
 65 Kim, Audrey                7 NB-NJ                            46.43  
 66 Hart, Alexis               7 GC-NJ                            47.92  
 67 Carmody, Kiera             5 GR-NJ                            51.11  
 68 Sommers, Grace             6 GR-NJ                            57.79  
 
Event 14  Boys 8 & Under 25 SC Meter Freestyle
============================================================================== 
   Name                     Age Team                             Finals Points 
==============================================================================
  1 King, Brendan              8 Rcc-NJ                           18.72    7  
  2 Fanning, Jack              8 Cudas-NJ                         20.04    6  
  3 Gavin, John                8 RT-NJ                            20.20    4  
  4 Kudwitt, Harrison          7 Willows-NJ                       20.88    3  
  5 Vega, Clayton              8 Cudas-NJ                         21.33    2  
  6 Beasty, Connor             7 Cudas-NJ                         21.74    1  
  7 Atkinson, Justin           7 Willows-NJ                       21.77  
  8 Pittfield, Connar          8 RT-NJ                            21.92  
  9 Feltrin, Christian         8 NB-NJ                            22.11  
 10 Riepe, Nicholas            8 Wrats-NJ                         22.31  
 11 Caola, Andrew              8 Cudas-NJ                         22.87  
 12 Engel, Jack                7 Willows-NJ                       23.22  
 13 Riddell, Evan              7 BH-NJ                            23.55  
 14 Falone, Sam                8 Colony-NJ                        23.58  
 15 Maloney, Patrick           7 Wrats-NJ                         24.33  
 16 Becker, Mitch              6 GC-NJ                            24.35  
 17 Kainer, Alex               8 Willows-NJ                       24.91  
 18 Meyer, Alex                8 Wrats-NJ                         25.22  
 19 Trautwein, Joseph          8 Willows-NJ                       25.95  
 20 Klemas, Kyle               8 Willows-NJ                       26.19  
 21 Gaston, Joey               7 NB-NJ                            26.35  
 22 Ianelli, Adam              8 GR-NJ                            27.08  
 23 Terracciano, Kyle          8 Wrats-NJ                         28.83  
 24 Paulson, Landon            7 Colony-NJ                        29.39  
 25 Fischer, Michael           6 GR-NJ                            29.70  
 26 Jakob, Jason               7 Rcc-NJ                           30.08  
 27 Petrone, Samuel            8 Willows-NJ                       30.65  
 28 Usewick, Michael           6 GR-NJ                            31.26  
 29 Weisgerber, Eddie          8 BH-NJ                            31.76  
 30 Campbell, Mikey            6 Rcc-NJ                           31.97  
 31 Stusnick, Henry            6 Colony-NJ                        32.33  
 32 Grant, Joey                7 Willows-NJ                       32.79  
 33 Puzio, Robert              8 Willows-NJ                       34.67  
 34 Lange, Brian               7 Willows-NJ                       35.32  
 35 Mastro, Joseph             7 Willows-NJ                       35.37  
 36 Natarelli, Jerry           6 Rcc-NJ                           37.37  
 37 Nugent, Timothy            8 GC-NJ                            39.35  
 38 Usewick, David             4 GR-NJ                            39.86  
 39 Kainer, Evan               7 Willows-NJ                       39.99  
 40 Trautwein, Nicholas        7 Willows-NJ                       41.89  
 41 Walker, Matt               6 Colony-NJ                        54.22  
 
Event 15  Girls 9-10 50 SC Meter Freestyle
==============================================================================
    Name                     Age Team                             Finals Points 
==============================================================================
  1 Barone, Katelin            9 GC-NJ                            36.45    7  
  2 Rowe, Claudia             10 BH-NJ                            36.80    6  
  3 Harrigan, Julia           10 Colony-NJ                        37.05    4  
  4 Lathrop, Molly             9 Cudas-NJ                         37.54    3  
  5 Begley, Kathleen          10 Cudas-NJ                         38.22    2  
  6 Bagley, Cara              10 Willows-NJ                       40.80    1  
  7 Weingarten, Jamie          9 Willows-NJ                       40.81  
  8 Wood, Mackenzie           10 BH-NJ                            41.56  
  8 Ignall, Caitlyn            9 Willows-NJ                       41.56  
 10 Mastrogiovanni, Carmela   10 Rcc-NJ                           42.03  
 11 Florek, Caitlynn           9 Rcc-NJ                           43.47  
 12 Gaston, Sarah              9 NB-NJ                            44.21  
 13 Kranz, Janelle             9 Wrats-NJ                         44.44  
 14 Sommers, Emma              9 GR-NJ                            44.60  
 15 Barnhard, Leanne          10 NB-NJ                            45.73  
 16 Lytle, Dana                9 Cudas-NJ                         46.05  
 17 Andeskie, Lydia            9 Cudas-NJ                         46.47  
 18 Smith, Julia               9 RT-NJ                            46.59  
 19 Delaney, Lisa             10 GC-NJ                            46.97  
 20 Fernandez, Jessica        10 GC-NJ                            46.98  
 21 Klein, Simone              9 Willows-NJ                       47.61  
 22 Knolmajer, Jessie          9 GR-NJ                            47.78  
 23 Pearce, Lindsay            9 RT-NJ                            47.95  
 24 Varnerin, Alex             9 BH-NJ                            48.11  
 25 Allocco, Jennifer          9 Colony-NJ                        48.22  
 25 Poandl, Rebeka            10 Wrats-NJ                         48.22  
 27 Sperber, Karoline         10 Cudas-NJ                         48.54  
 28 Margulies, Samantha       10 Willows-NJ                       48.75  
 29 Rubino, Madi              10 Colony-NJ                        49.03  
 30 Liston, Maggie            10 Cudas-NJ                         49.70  
 31 Sperber, Kathryn           9 Cudas-NJ                         50.50  
 32 Maglione, Reid             9 Cudas-NJ                         50.72  
 33 Porcelli, Angela          10 Willows-NJ                       51.19  
 34 O'Heney, Kathryn           9 Cudas-NJ                         53.16  
 35 Adams, Danielle           10 BH-NJ                            53.22  
 36 Calantoni, Jamie          10 NB-NJ                            54.03  
 37 Andersen, Kaitlyn         10 RT-NJ                            54.08  
 38 Hauer, Maryalice           9 RT-NJ                            54.87  
 39 O'Neil, Kaitlin            9 Cudas-NJ                         55.25  
 40 Alaimo, Gabrielle          9 GR-NJ                            55.72  
 41 Caputo, Alexa              9 Willows-NJ                       56.68  
 42 Leger, Claire              9 Cudas-NJ                         57.18  
 43 Scaglione, Carolyn         9 Colony-NJ                        57.57  
 44 Askin, Kayleigh            9 BH-NJ                            57.79  
 45 Brown, Alexis              9 Cudas-NJ                       1:02.70  
 46 Bova, Maria                9 BH-NJ                          1:05.48  
 47 Sweeney, Megan             9 GC-NJ                          1:05.53  
 48 Schwab, Kayla              9 GR-NJ                          1:14.32  
 
Event 16  Boys 9-10 50 SC Meter Freestyle
==============================================================================
    Name                     Age Team                             Finals Points 
==============================================================================
  1 Lilley, Drew               9 Colony-NJ                        39.61    7  
  2 Atkinson, Kevin           10 Willows-NJ                       40.43    6  
  3 Keating, Christopher      10 Colony-NJ                        41.95    4  
  4 Hawkins, Steve             9 BH-NJ                            42.48    3  
  5 Wilen, Josh               10 RT-NJ                            43.31    2  
  6 Crisafi, Matthew           9 GR-NJ                            43.45    1  
  7 Stevenson, Presley         9 Wrats-NJ                         44.04  
  8 Villars, Danny             9 Colony-NJ                        44.43  
  9 LeHan, Brad                9 Willows-NJ                       44.48  
 10 Aker, Brendan             10 Wrats-NJ                         44.64  
 11 Kirsch, Henry             10 Rcc-NJ                           44.65  
 12 Kelly, Daniel             10 GC-NJ                            44.66  
 13 Lerner, Ben                9 RT-NJ                            44.90  
 14 Moritz, Ian               10 Willows-NJ                       45.02  
 15 Mostert, Eduard            9 Colony-NJ                        45.22  
 16 Molnar, Chris             10 Willows-NJ                       45.82  
 17 Becker, Nick               9 GC-NJ                            46.23  
 18 Auricchio, Jason          10 Wrats-NJ                         46.76  
 19 Forrest, Michael           9 Rcc-NJ                           48.36  
 20 Judge, Matthew             9 Wrats-NJ                         48.62  
 21 Elias, Dylan               9 Willows-NJ                       48.91  
 22 Benus, Kyle               10 Colony-NJ                        49.52  
 23 Newbold, Evan             10 Wrats-NJ                         49.81  
 24 Rienzi, Stephen           10 RT-NJ                            49.99  
 25 Park, Ben                 10 NB-NJ                            51.82  
 26 Mastro, Steven            10 Willows-NJ                       52.04  
 27 Colon, Jorge              10 Wrats-NJ                         52.47  
 28 Troia, Antonio            10 Wrats-NJ                         52.85  
 29 Kenny, Ryan               10 Wrats-NJ                         53.38  
 30 Lewis, Jeffery             9 Willows-NJ                       53.45  
 31 Breckenridge, David       10 Wrats-NJ                         53.59  
 32 Panconi, Matthew           9 Willows-NJ                       53.76  
 33 Delaney, John              9 GC-NJ                            53.91  
 34 Apuzzio, Roy               9 GC-NJ                            54.00  
 35 Garrison, Paul             9 Colony-NJ                        54.45  
 36 Shropshire, Daniel         9 Willows-NJ                       54.88  
 37 Dua, Gregory               9 GC-NJ                            56.30  
 38 Leitner, Tommy             9 Rcc-NJ                           56.38  
 39 Triguero, Anthony          9 GC-NJ                            56.90  
 40 Porter, Ryan               9 Rcc-NJ                           57.09  
 41 Muriello, Sam              9 Cudas-NJ                         57.52  
 42 Anderson, Karl             9 GR-NJ                            58.09  
 43 Bonjione, Robbie           9 GR-NJ                            58.91  
 44 Walker, Ted                9 Colony-NJ                        58.95  
 45 Troianello, Kyle          10 RT-NJ                          1:01.88  
 46 Casey, Daniel              9 GC-NJ                          1:09.17  
 47 Klemas, Kevin             10 Willows-NJ                     1:09.60  
 48 Raj, Sundar                9 NB-NJ                          1:11.24  
 49 Kenny, Danny               9 Wrats-NJ                       1:19.67  
 
Event 17  Girls 11-12 50 SC Meter Freestyle
==============================================================================
    Name                     Age Team                             Finals Points 
==============================================================================
  1 Senefonte, Janene         12 GC-NJ                            30.75    7  
  2 Madzey, Laura             12 Cudas-NJ                         33.75    6  
  3 Bartolotta, Danielle      12 Willows-NJ                       34.33    4  
  4 Park, Jean                11 NB-NJ                            34.93    3  
  5 Hewko, Amber              12 GC-NJ                            35.20    2  
  6 Brandle, Alyssa           11 Cudas-NJ                         35.88    1  
  7 Knouse, Dayna             12 Cudas-NJ                         36.09  
  8 Quinlan, Anna             12 BH-NJ                            36.47  
